BES Up To 2022 $250-$5000 Products - (25001 Products)
3EJ6F-06062AH-01
Item #: IC523030863
Brand: Ingersoll
Model #: 3030863
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 6″ |
| Hub Thickness (THUB) | 0.595″ |
| Cutting Item Count (CICT) | 14 |
| Cutting Width (CW) | 5/8″ |
| Peripheral Effective Cutting Edge Count (ZEFP) | 7 Teeth |
| Master Insert Identification (MIID) | DGM315 |
| Cutting Depth Maximum (CDX) | 1-1/4″ |
| Application | | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Measurement Type | Inch |
| Hub Diameter (DHUB) | 3-1/2″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SF6N-06R01
Item #: IC523024668
Brand: Ingersoll
Model #: 3024668
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6.71″ |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Cutting Diameter (DC) | 6″ |
| Overall Length (OAL) | 2-3/8″ |
| Cutting Diameter Maximum (DCX) | 6.71″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 4 |
| Application | | Facing | |
| Depth of Cut Maximum (APMX) | 0.01″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45 D8.0-10-2.50-R26
Item #: EH3106622
Brand: Iscar
Model #: 3106622
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.96″ |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 8.16″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 8.96″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.433″ |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 44 Degrees |
| Hub Diameter (DHUB) | 5.32″ |
| Tool Type | 45° Facemills |
| Arbor Style | C |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45 D200-10-60-R26
Item #: EH3106341
Brand: Iscar
Model #: 3106341
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 224.5 mm |
| Master Insert Identification (MIID) | ONMU 100816-N-HL |
| Cutting Diameter (DC) | 204.1 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 224.5 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 11 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 63 mm |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Hub Diameter (DHUB) | 135 mm |
| Tool Type | 45° Facemills |
| Arbor Style | C |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MSRS 158000R10T15 8.0000
Item #: KY968826166
Brand: Kyocera Precision Tools
Model #: THN01416
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.27″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 8″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.27″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | Facing | Heavy Milling |
| Depth of Cut Maximum (APMX) | 0.4724″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | SPMT1806ED… |
| Series/List # | MSRS15 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5C2M-08L01
Item #: IC522910692
Brand: Ingersoll
Model #: 2910692
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.67″ |
| Overall Length (OAL) | 2-3/8″ |
| Cutting Diameter (DC) | 8″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.67″ |
| Cutting Direction (HAND) | Left Hand |
| Cutting Item Count (CICT) | 8 |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.51″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 60 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WRX33000R125-300 Milling Cutter
Item #: FJ132900W48
Brand: Sumitomo
Model #: 2900W48
| Product Specifications | |
|---|---|
| Cutting Item Count (CICT) | 30 |
| Overall Length (OAL) | 3-3/8″ |
| Cutting Diameter (DC) | 3″ |
| Cutting Length | 3″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Cutting Direction (HAND) | Right Hand |
| Flute Count (NOF) | 5 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
T890HT FLND6.0-12-2.0-R13
Item #: EH313351251
Brand: Iscar
Model #: 3351251
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6″ |
| Hub Diameter (DHUB) | 5″ |
| Cutting Diameter (DC) | 6″ |
| Arbor Style | B |
| Cutting Item Count (CICT) | 12 |
| Coolant Supply Property (CSP) | Through Hole |
| Depth of Cut Maximum (APMX) | 0.374″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 2″ |
| Application | | Facing | Shouldering | Slotting | |
| Overall Length (OAL) | 2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DGC410000R Milling Cutter
Item #: FJ132200W8U
Brand: Sumitomo
Model #: 2200W8U
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10″ |
| Overall Length (OAL) | 2.756″ |
| Cutting Diameter Maximum (DCX) | 10″ |
| Hub Diameter (DHUB) | 7.48″ |
| Cutting Item Count (CICT) | 10 |
| Master Insert Identification (MIID) | #5|#13 |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-2.202N
Item #: 19978287
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-2.202NProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00004/-.00000
Blank Number Wire Size
#7
Inner Diameter (Decimal Inch)
2.2020
Calibrated
No
Traceability Certification Included
No
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MF FHX D160-13-40-R06
Item #: EH3107207
Brand: Iscar
Model #: 3107207
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 162.4 mm |
| Master Insert Identification (MIID) | H1200 HXCU 0606-HPR |
| Cutting Diameter (DC) | 150.4 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 162.4 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 13 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 3 mm |
| Application | | Facing | Fast Feed Milling | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 55 mm |
| Tool Cutting Edge Angle (KAPR) | 34 Degrees |
| Hub Diameter (DHUB) | 95 mm |
| Tool Type | 45° Facemills |
| Arbor Style | C |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DGC13250R Milling Cutter
Item #: FJ132200AFS
Brand: Sumitomo
Model #: 2200AFS
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 250 mm |
| Hub Diameter (DHUB) | 190 mm |
| Cutting Item Count (CICT) | 10 |
| Master Insert Identification (MIID) | #13|#5 |
| Connection Diameter Machine Side (DCONMS) | 47.62 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DNXF48000R Milling Cutter
Item #: FJ132200W0U
Brand: Sumitomo
Model #: 2200W0U
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter Maximum (DCX) | 8″ |
| Hub Diameter (DHUB) | 5.12″ |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | #12 |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEC 160R1712TM 160.00MM
Item #: KY968829593
Brand: Kyocera Precision Tools
Model #: THN03461
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Body Material | Steel |
| Cutting Diameter (DC) | 160 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Application | Facing | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 15.7 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 63 mm |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | BDMT1704..ER-JT | BDMT1704..ER-JS | BDGT1704..FR-JA | BDMT1704..FR |
| Series/List # | MEC |
| Coolant Supply Property (CSP) | External |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-2.1421N
Item #: 19978295
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-2.1421NProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+.00004/-.00000
Blank Number Wire Size
#7
Inner Diameter (Decimal Inch)
2.1421
Calibrated
No
Traceability Certification Included
No
Go/No Go
No Go
Standards
B47.1 Gage Standards; ASME B89.1.6
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
PWSF4250R Milling Cutter
Item #: FJ132200AAP
Brand: Sumitomo
Model #: 2200AAP
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 250 mm |
| Hub Diameter (DHUB) | 130 mm |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | #17 |
| Connection Diameter Machine Side (DCONMS) | 50.8 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DGCM48000R Milling Cutter
Item #: FJ132200W91
Brand: Sumitomo
Model #: 2200W91
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter Maximum (DCX) | 8″ |
| Hub Diameter (DHUB) | 5.906″ |
| Cutting Item Count (CICT) | 12 |
| Master Insert Identification (MIID) | #5|#13 |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WEX38000R Milling Cutter
Item #: FJ132200W4B
Brand: Sumitomo
Model #: 2200W4B
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter Maximum (DCX) | 8″ |
| Master Insert Identification (MIID) | #3 |
| Cutting Item Count (CICT) | 12 |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MM S-D-L250-C25-T12-W-H
Item #: EH283181204
Brand: Iscar
Model #: 3181204
| Product Specifications | |
|---|---|
| Connection Thread Nominal Size Workpiece Side (THSZWS) | T12 |
| Body Length (LB) | 5.339″ |
| Connection Diameter Machine Side (DCONMS) | 0.984″ |
| Weight of Item (WT) | 3.97 Lbs |
| Overall Length (OAL) | 9.843″ |
| Measurement Type | Inch |
| Body Length Maximum (LBX) | 5.51″ |
| Rotational Speed Maximum (RPMX) | 11300 Rev/min |
| Coolant Supply Property (CSP) | Through Hole |
| Body Material | Steel |
| Tool Type | Cylindrical Shanks |
| Connection Code Machine Side (CCMS) | Cylindrical |
| Body Diameter (BD) | 0.72″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It