BES Up To 2022 $250-$5000 Products - (25001 Products)
SDN D200-18-50-12
Item #: EH233100990
Brand: Iscar
Model #: 3100990
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 200 mm |
| Overall Length (OAL) | 24 mm |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | QDMT 1205PDN-RM |
| Peripheral Effective Cutting Edge Count (ZEFP) | 7 |
| Application | | Bottom Shouldering | Side Slotting | Slotting | |
| Depth of Cut Maximum (APMX) | 18 mm |
| Tool Type | Double-sided slotting cutters |
| Cutting Depth Maximum (CDX) | 50 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 69 mm |
| Body Material | Steel |
| Flute Count (NOF) | 14 |
| Connection Code Machine Side (CCMS) | Disk type |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MSRS 158000R12T15 8.0000
Item #: KY968826167
Brand: Kyocera Precision Tools
Model #: THN01417
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.27″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 8″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.27″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Application | Facing | Heavy Milling |
| Depth of Cut Maximum (APMX) | 0.4724″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | SPMT1806ED… |
| Series/List # | MSRS15 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M-SIX 10.0000 FACE MILL
Item #: KY968835762
Brand: Kyocera Precision Tools
Model #: THN04741
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10″ |
| Body Material | Steel |
| Cutting Diameter (DC) | 10″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 14 |
| Application | Facing | Shouldering | Slotting | Plunging |
| Depth of Cut Maximum (APMX) | 0.315″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | PNMU1205… | PNEU1205… |
| Series/List # | M-SIX |
| Coolant Supply Property (CSP) | External |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFK 6000R1122T MFK 6.0000
Item #: KY968842530
Brand: Kyocera Precision Tools
Model #: THN08235
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6.34″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 6″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 6.34″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 22 |
| Application | Facing | Cast Iron Milling |
| Depth of Cut Maximum (APMX) | 0.2362″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2″ |
| Tool Cutting Edge Angle (KAPR) | 70 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Hub Diameter (DHUB) | 4.88″ |
| Series/List # | MFK |
| Master Insert Identification (MIID) | PNMG11… | PNEG11… | PNEA11… |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22J5B-2006048R01
Item #: IC523002585
Brand: Ingersoll
Model #: 3002585
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 4 |
| Peripheral Effective Cutting Edge Count (ZEFP) | 2 Teeth |
| Overall Length (OAL) | 10″ |
| Cutting Item Count (CICT) | 14 |
| Cutting Length | 4″ |
| Depth of Cut Maximum (APMX) | 4.1″ |
| Measurement Type | Inch |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SJ2N-10A02
Item #: IC523029211
Brand: Ingersoll
Model #: 3029211
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10″ |
| Overall Length (OAL) | 2-3/8″ |
| Cutting Diameter (DC) | 10″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 10″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Application | | Facing | Shouldering | Slotting | |
| Depth of Cut Maximum (APMX) | 0.68″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RF4125R Milling Cutter
Item #: FJ132S00006
Brand: Sumitomo
Model #: 2S00006
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 125 mm |
| Hub Diameter (DHUB) | 75 mm |
| Cutting Item Count (CICT) | 8 |
| Master Insert Identification (MIID) | #12 |
| Connection Diameter Machine Side (DCONMS) | 38.1 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
T890HT FLND6.0-20-2.0-R13
Item #: EH313351252
Brand: Iscar
Model #: 3351252
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6″ |
| Hub Diameter (DHUB) | 5″ |
| Cutting Diameter (DC) | 6″ |
| Arbor Style | B |
| Cutting Item Count (CICT) | 20 |
| Coolant Supply Property (CSP) | Through Hole |
| Depth of Cut Maximum (APMX) | 0.374″ |
| Body Material | Steel |
| Connection Diameter Machine Side (DCONMS) | 2″ |
| Application | | Facing | Shouldering | Slotting | |
| Overall Length (OAL) | 2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEC 160R1114TM 160.00MM
Item #: KY968829589
Brand: Kyocera Precision Tools
Model #: THN03418
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Body Material | Steel |
| Cutting Diameter (DC) | 160 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 14 |
| Application | Facing | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 10 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 63 mm |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | BDMT1103..ER-JT | BDMT1103..ER-JS |
| Series/List # | MEC |
| Coolant Supply Property (CSP) | External |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MSRS 903000R44T90 3.0000
Item #: KY968834817
Brand: Kyocera Precision Tools
Model #: THN01512
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3″ |
| Body Material | Steel |
| Cutting Diameter (DC) | 3″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 16 |
| Application | Facing | Shouldering | Slotting | Heavy Milling |
| Depth of Cut Maximum (APMX) | 2.3622″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 3.3465″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | SPMT1806EN… |
| Series/List # | MSRS90 |
| Coolant Supply Property (CSP) | External |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HSM90S EALD2-2-HSK80FM-22
Item #: EH313354044
Brand: Iscar
Model #: 3354044
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 2″ |
| Usable Length (LU) | 2.85″ |
| Cutting Diameter (DC) | 2″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 2 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.87″ |
| Application | | Facing | Helical Interpolation | Plunging & Recessing | Rampdown | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 3.15″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 5.905″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Master Insert Identification (MIID) | HSM90S APCR 220708R |
| Shank Type | HSK80FM |
| Coolant Supply Property (CSP) | Through Hole |
| Connection Code Machine Side (CCMS) | HSK |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12299536000 W M95 SLITTING MILL D=160 W=10 T=8X2 B
Item #: WK532022650
Brand: Widia
Model #: 2022650
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 160 mm |
| Cutting Width Minimum (CWN) | 10 mm |
| Connection Diameter Machine Side (DCONMS) | 40 mm |
| Usable Length (LU) | 45 mm |
| Hub Diameter (DHUB) | 68 mm |
| Flute Count (NOF) | 8 |
| Hub Thickness (THUB) | 11 mm |
| Arbor Style | Screw-On Connection |
| Cutting Width (CW) | 10 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FIP040R100A
Item #: IC522716693
Brand: Ingersoll
Model #: 2716693
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4.055″ |
| Overall Length (OAL) | 2.283″ |
| Cutting Diameter (DC) | 4″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 4.055″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | | BALANCIN | Chamfering | Facing | Shouldering | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.236″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1.26″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYP12M100B32.0R16
Item #: TG252717390
Brand: Tungaloy
Model #: 2717390
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 101.4 mm |
| Master Insert Identification (MIID) | YPEB12X3-1A01R-D |
| Cutting Diameter (DC) | 100 mm |
| Weight of Item (WT) | 1.9 Kg |
| Cutting Diameter Maximum (DCX) | 101.4 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 16 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 4 mm |
| Application | | Face Milling | |
| Connection Diameter Machine Side (DCONMS) | 32 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 58 mm |
| Functional Length (LF) | 58 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYP12J100B31.7R16
Item #: TG252717738
Brand: Tungaloy
Model #: 2717738
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 101.4 mm |
| Master Insert Identification (MIID) | YPEB12X3-1A01R-D |
| Cutting Diameter (DC) | 100 mm |
| Weight of Item (WT) | 1.9 Kg |
| Cutting Diameter Maximum (DCX) | 101.4 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 16 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 4 mm |
| Application | | Face Milling | |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 58 mm |
| Functional Length (LF) | 58 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MEC 160R1114T 160.00MM
Item #: KY968829588
Brand: Kyocera Precision Tools
Model #: THN03417
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 160 mm |
| Body Material | Steel |
| Cutting Diameter (DC) | 160 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 14 |
| Application | Facing | Shouldering | Slotting |
| Depth of Cut Maximum (APMX) | 10 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 50.8 mm |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
| Overall Length (OAL) | 63 mm |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | BDMT1103..ER-JT | BDMT1103..ER-JS |
| Series/List # | MEC |
| Coolant Supply Property (CSP) | Coolant Thru |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
WGXF13250R Milling Cutter
Item #: FJ132200AKB
Brand: Sumitomo
Model #: 2200AKB
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 250 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 250 mm |
| Hub Diameter (DHUB) | 190 mm |
| Cutting Item Count (CICT) | 24 |
| Master Insert Identification (MIID) | #13 |
| Connection Diameter Machine Side (DCONMS) | 47.62 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
22J3X-25030D3R01
Item #: IC523025418
Brand: Ingersoll
Model #: 3025418
| Product Specifications | |
|---|---|
| Application | | Facing | Shouldering | Slotting | |
| Flute Count (NOF) | 5 |
| Cutting Item Count (CICT) | 25 |
| Overall Length (OAL) | 3-1/2″ |
| Depth of Cut Maximum (APMX) | 2.6″ |
| Cutting Length | 2.6″ |
| Cutting Diameter (DC) | 2-1/2″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SJ2J-08R01
Item #: IC523028497
Brand: Ingersoll
Model #: 3028497
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8″ |
| Overall Length (OAL) | 2-3/8″ |
| Cutting Diameter (DC) | 8″ |
| Body Material | Steel |
| Cutting Item Count (CICT) | 10 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 0.54″ |
| Application | | Facing | Shouldering | Slotting | |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Measurement Type | Inch |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DGCF13200R Milling Cutter
Item #: FJ132200AGJ
Brand: Sumitomo
Model #: 2200AGJ
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 200 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 200 mm |
| Hub Diameter (DHUB) | 150 mm |
| Cutting Item Count (CICT) | 16 |
| Master Insert Identification (MIID) | #13|#5 |
| Connection Diameter Machine Side (DCONMS) | 47.62 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It