BES 2023 $10+ Products - (25001 Products)
S100DRZ938281408G, DRZ Magic Drill 0.9380″ Cutting Diameter, 3xD, Indexable Insert Drill
Item #: KY96THD89142
Brand: Kyocera Precision Tools
Model #: THD89142
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.9382″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 2.8142″ |
| Cutting Diameter Minimum (DCN) | 0.9382″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 0.9382″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Measurement Type | Inch |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 5.8902″ |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8603889 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S20DRZ156005, DRZ Magic Drill 15.00mm Cutting Diameter, 4xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD01030
Brand: Kyocera Precision Tools
Model #: THD01030
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 15 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 60 mm |
| Cutting Diameter Minimum (DCN) | 15 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 15 mm |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 4D |
| Overall Length (OAL) | 130 mm |
| Master Insert Identification (MIID) | ZCMT050203 | ZCMT050203SP | ZCMT050203SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8802275 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S100DRZ236908G, DRZ Magic Drill 0.9060″ Cutting Diameter, 3xD, Indexable Insert Drill
Item #: KY96THD89167
Brand: Kyocera Precision Tools
Model #: THD89167
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.9059″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 2.7201″ |
| Cutting Diameter Minimum (DCN) | 0.9059″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 0.9059″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Measurement Type | Inch |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 5.8902″ |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8603917 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D4041350M-20FM IC Drill
Item #: BA58441350M20FM
Brand: Allied Machine and Eng.
Model #: D4041350M-20FM
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 13.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 54 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Cutting Item Count (CICT) | 2 |
| Shank Type | Flanged |
| Flange Diameter (DF) | 27 mm |
| Tool Type | Indexable Insert Drills |
| Measurement Type | Metric |
| Protruding Length (LPR) | 75.4 mm |
| Length Group | 4D |
| Functional Length (LF) | 54 mm |
| Master Insert Identification (MIID) | 4T-040203 |
| Overall Length (OAL) | 118.4 mm |
| Decimal Equivalent | 0.5315″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D4041400M-075F IC Drill
Item #: BA58441400M075F
Brand: Allied Machine and Eng.
Model #: D4041400M-075F
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 14 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 2.205″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Cutting Item Count (CICT) | 2 |
| Shank Type | Flanged |
| Flange Diameter (DF) | 1.063″ |
| Tool Type | Indexable Insert Drills |
| Measurement Type | Metric |
| Protruding Length (LPR) | 3.047″ |
| Length Group | 4D |
| Functional Length (LF) | 2.205″ |
| Master Insert Identification (MIID) | 4T-040203 |
| Overall Length (OAL) | 4.74″ |
| Decimal Equivalent | 0.5512″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D4041450M-075F IC Drill
Item #: BA58441450M075F
Brand: Allied Machine and Eng.
Model #: D4041450M-075F
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 14.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 2.283″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Cutting Item Count (CICT) | 2 |
| Shank Type | Flanged |
| Flange Diameter (DF) | 1.063″ |
| Tool Type | Indexable Insert Drills |
| Measurement Type | Metric |
| Protruding Length (LPR) | 3.126″ |
| Length Group | 4D |
| Functional Length (LF) | 2.283″ |
| Master Insert Identification (MIID) | 4T-040203 |
| Overall Length (OAL) | 4.819″ |
| Decimal Equivalent | 0.5709″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
D4041500M-20FM IC Drill
Item #: BA58441500M20FM
Brand: Allied Machine and Eng.
Model #: D4041500M-20FM
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 15 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 6 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 20 mm |
| Cutting Item Count (CICT) | 2 |
| Shank Type | Flanged |
| Flange Diameter (DF) | 27 mm |
| Tool Type | Indexable Insert Drills |
| Measurement Type | Metric |
| Protruding Length (LPR) | 81.4 mm |
| Length Group | 4D |
| Functional Length (LF) | 60 mm |
| Master Insert Identification (MIID) | 4T-040203 |
| Overall Length (OAL) | 124.4 mm |
| Decimal Equivalent | 0.5906″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DR1031X3N, HOLESHOT Drill 1.0310″ Cutting Diameter, Indexable Insert Drill
Item #: KY96OTM86187
Brand: Kyocera Precision Tools
Model #: OTM86187
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.0311″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 3.0902″ |
| Cutting Diameter Minimum (DCN) | 1.0311″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 1.0311″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Point Length (PL) | 0.1512″ |
| Shank Type | Weldon |
| Measurement Type | Inch |
| Shank Length (LS) | 2.2799″ |
| Master Insert Identification (MIID) | WCMX050308-M1 | WCMX050308-M1A |
| Overall Length (OAL) | 6.2701″ |
| Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru |
| Model Number | 8600793 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DR1062X3N, HOLESHOT Drill 1.0625″ Cutting Diameter, Indexable Insert Drill
Item #: KY96OTM86189
Brand: Kyocera Precision Tools
Model #: OTM86189
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.0626″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 3.1799″ |
| Cutting Diameter Minimum (DCN) | 1.0626″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 1.0626″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Point Length (PL) | 0.1551″ |
| Shank Type | Weldon |
| Measurement Type | Inch |
| Shank Length (LS) | 2.2799″ |
| Master Insert Identification (MIID) | WCMX050308-M1 | WCMX050308-M1A |
| Overall Length (OAL) | 6.3701″ |
| Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru |
| Model Number | 8600795 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DR1125X3N, HOLESHOT Drill 1.1250″ Cutting Diameter, Indexable Insert Drill
Item #: KY96OTM86195
Brand: Kyocera Precision Tools
Model #: OTM86195
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.1252″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 3.3701″ |
| Cutting Diameter Minimum (DCN) | 1.1252″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 1.1252″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Point Length (PL) | 0.163″ |
| Shank Type | Weldon |
| Measurement Type | Inch |
| Shank Length (LS) | 2.2799″ |
| Master Insert Identification (MIID) | WCMX050308-M1 | WCMX050308-M1A |
| Overall Length (OAL) | 6.5599″ |
| Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru |
| Model Number | 8600801 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DR1156X3N, HOLESHOT Drill 1.1560″ Cutting Diameter, Indexable Insert Drill
Item #: KY96OTM86199
Brand: Kyocera Precision Tools
Model #: OTM86199
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.1559″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 3.4701″ |
| Cutting Diameter Minimum (DCN) | 1.1559″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 1.1559″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Point Length (PL) | 0.1669″ |
| Shank Type | Weldon |
| Measurement Type | Inch |
| Shank Length (LS) | 2.2799″ |
| Master Insert Identification (MIID) | WCMX050308-M1 | WCMX050308-M1A |
| Overall Length (OAL) | 6.6701″ |
| Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru |
| Model Number | 8600805 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DR1187X3N, HOLESHOT Drill 1.1870″ Cutting Diameter, Indexable Insert Drill
Item #: KY96OTM86203
Brand: Kyocera Precision Tools
Model #: OTM86203
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1.187″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 3.5598″ |
| Cutting Diameter Minimum (DCN) | 1.187″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 1.187″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Point Length (PL) | 0.1689″ |
| Shank Type | Weldon |
| Measurement Type | Inch |
| Shank Length (LS) | 2.2799″ |
| Master Insert Identification (MIID) | WCMX06T308-M1 | WCMX06T308-M1A |
| Overall Length (OAL) | 6.7599″ |
| Body Material | Steel |
| Coolant Supply Property (CSP) | Coolant Thru |
| Model Number | 8600809 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS1400X10DB TF15 14 mm Dia. × 14 mm Shank × 184.5 mm Flute Length × 251.5 mm OAL, 140°, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: MB03465377
Brand: Mitsubishi Materials USA
Model #: 465377
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 14 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 14 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Series/List # | MNS |
| Head Length (LH) | 187.5 mm |
| Usable Length (LU) | 142.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 184.5 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 251.5 mm |
| Point Length (PL) | 2.5 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 249 mm |
| Feature | Four coolant holes is ideal for MQL applications |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS1360X10DB CARB DRILL
Item #: MB03465334
Brand: Mitsubishi Materials USA
Model #: 465334
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 13.6 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 13.6 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Series/List # | MNS |
| Head Length (LH) | 187.5 mm |
| Usable Length (LU) | 138.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 184.5 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 251.5 mm |
| Point Length (PL) | 2.5 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 249 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS1370X10DB CARB DRILL
Item #: MB03465342
Brand: Mitsubishi Materials USA
Model #: 465342
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 13.7 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 13.7 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Series/List # | MNS |
| Head Length (LH) | 187.5 mm |
| Usable Length (LU) | 139.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 184.5 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 251.5 mm |
| Point Length (PL) | 2.5 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 249 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS1380X10DB CARB DRILL
Item #: MB03465351
Brand: Mitsubishi Materials USA
Model #: 465351
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 13.8 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 13.8 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Series/List # | MNS |
| Head Length (LH) | 187.5 mm |
| Usable Length (LU) | 140.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 184.5 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 251.5 mm |
| Point Length (PL) | 2.5 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 249 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MNS1390X10DB CARB DRILL
Item #: MB03465369
Brand: Mitsubishi Materials USA
Model #: 465369
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 13.9 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 13.9 mm |
| Cutting Edge Material | Carbide |
| Length Group | 10xD |
| Grade | TF15 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 14 mm |
| Series/List # | MNS |
| Head Length (LH) | 187.5 mm |
| Usable Length (LU) | 141.5 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Length Chip Flute (LCF) | 184.5 mm |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 251.5 mm |
| Point Length (PL) | 2.5 mm |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 249 mm |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
0.6693 mm Dia. × 18 mm Shank × 73 mm Flute Length × 123 mm OAL, 3xD, 140°, Sistral, 2 Flute, Coolant Thru, h6, Cylindrical, Solid Carbide Drill
Item #: CW8110704
Brand: Precision Cutting Tools
Model #: 9549225
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.6693 mm |
| Shape | Round |
| Decimal Equivalent | 0.0264″ |
| Cutting Edge Material | Carbide |
| Length Group | 3xD |
| Tool Type | Solid Carbide Drill |
| Coating | Sistral |
| Flute Type | Helical |
| Applicable Material | Stainless Steel | Hard Materials |
| Grade | H5007 |
| Connection Diameter Machine Side (DCONMS) | 18 mm |
| Measurement Type | Metric |
| Coolant Supply Property (CSP) | Coolant Thru |
| Series/List # | HXC |
| Point Angle (SIG) | 140 Degrees |
| Usable Length (LU) | 1.8701 mm |
| Flute Helix Angle (FHA) | 30 Degrees |
| Length Chip Flute (LCF) | 73 mm |
| Number of Teeth | 2 |
| Overall Length (OAL) | 123 mm |
| Shank Length (LS) | 1.9685 mm |
| Flute Count (NOF) | 2 |
| Shank Type | Cylindrical |
| Feature | SINGLE MARGIN DRILL, COOLANT THRU, HARD MATERIALS |
| Shank Standard | h6 |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX0562X3C075 INDX DRILL
Item #: MB0310601709
Brand: Mitsubishi Materials USA
Model #: 10601709
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.562″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 1.69″ |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Flange Diameter (DF) | 1-1/4″ |
| Protruding Length (LPR) | 2-3/4″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 4-3/4″ |
| Length Group | 3D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MVX0593X3C075 INDX DRILL
Item #: MB0310601860
Brand: Mitsubishi Materials USA
Model #: 10601860
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.593″ |
| Coolant Supply Property (CSP) | Coolant Thru |
| Usable Length (LU) | 1.78″ |
| Cutting Item Count (CICT) | 2 |
| Connection Diameter Machine Side (DCONMS) | 3/4″ |
| Flange Diameter (DF) | 1-1/4″ |
| Protruding Length (LPR) | 2.85″ |
| Measurement Type | Inch |
| Overall Length (OAL) | 4.85″ |
| Length Group | 3D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It