Kyocera - Indexable High-Feed Face Mills Cutting Diameter (Inch): 1.594 Cutting Diameter (mm): 40.49
Item #: 16391096
Brand: Kyocera
Model #: 8609393
Product Specifications
Indexable High-Feed Face Mills; Cutting Diameter (Inch): 1.594 ; Cutting Diameter (mm): 40.49 ; Maximum Depth of Cut (Decimal Inch): 0.0787 ; Maximum Depth of Cut (mm): 2.00 ; Arbor Hole Diameter (Decimal Inch): 1.0000 ; Arbor Hole Diameter (mm): 25.40
| Cutting Diameter (Inch) | 1.594 |
| Cutting Diameter (mm) | 40.49 |
| Maximum Depth of Cut (Decimal Inch) | 0.0787 |
| Maximum Depth of Cut (mm) | 2.00 |
| Arbor Hole Diameter (Decimal Inch) | 1.0000 |
| Arbor Hole Diameter (mm) | 25.40 |
| Overall Height (Decimal Inch) | 2.4800 |
| Overall Height (mm) | 62.99000 |
| Series | MFH-RAPTOR |
| Cutter Style | MFH |
| Number of Cutter Inserts | 5 |
| Insert Compatibility | SOMT14 |
| Cutting Direction | Right Hand |
| Insert Holding Method | Clamp Screw |
| Maximum RPM | 7400.000 |
| Number of Flutes | 5 |
| Through Coolant | Yes |
| Complete Insert Compatibility | SOMT140520ER-GM, SOMT140520ER-GH, SOMT140520ER-LD, SOMT140514ER-FL |
| Keyway Width (Decimal Inch) | 0.3820 |
| Keyway Width (mm) | 9.70 |
| Manufacturers Catalog Number | MFH2500R145T1000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It