Indexable Insert Drills; Drill Style: TCAP; Maximum Drill Diameter (mm): 20.00; Drill Diameter (Decimal Inch): 0.7874; Maximum Drill Diameter (Decimal Inch): 0.7874; Drill Diameter (mm): 20.00; Maximum Drill Depth (Decimal Inch): 1.7717; Maximum Drill Dep
Item #: 96828637
Brand: Ingersoll Cutting Tools
Model #: 3203447
Product Specifications
| Drill Style | TCAP |
| Maximum Drill Diameter (mm) | 20.00 |
| Drill Diameter (Decimal Inch) | 0.7874 |
| Maximum Drill Diameter (Decimal Inch) | 0.7874 |
| Drill Diameter (mm) | 20.00 |
| Maximum Drill Depth (Decimal Inch) | 1.7717 |
| Maximum Drill Depth (mm) | 45.00 |
| Shank Type | Cylindrical |
| Shank Diameter (Inch) | 63/64 |
| Shank Diameter (Decimal Inch) | 0.9843 |
| Number of Drill Inserts | 1 |
| Cutting Direction | Right Hand |
| Tool Material | Steel |
| Compatible Insert Style | XCGT; XCMT |
| Compatible Insert Size Code | 300030; 10T304; 10T308 |
| Drill Depth by Diameter Ratio | 2.25xD |
| Coolant Entry Style Code | 1-Axial Concentric Entry |
| Overall Length (Decimal Inch) | 4.3701 |
| Overall Length (mm) | 111.0000 |
| Series | TCAP |
| Flute Length (Decimal Inch) | 1.7717 |
| Flute Length (mm) | 45.00 |
| Body Length | 54.400 |
| Body Length (Decimal Inch) | 2.1417 |
| Shank Length (Decimal Inch) | 2.2047 |
| Shank Length (mm) | 56.000 |
| Coolant Hole Thread Size | 1/8 BSPP |
| Tool Application | Drilling |
| Tool Performance | General Purpose |
| Overall Length/Projection (Decimal Inch) | 4.3701 |
| Overall Length/Projection (mm) | 111.00 |
| Insert Compatibility | XCMT10R-300030GV; XCGT10T304TA; XCMT10T304TC; XCMT10T308TC |
| Torx Wrench | T10 |
| Insert Lock Screw | TS35088I/HG-P |
| Extension From Holder (Inch) | 2.1417 |
| Coolant Through | Coolant Through |
![]() | |
| MSC Part # | 96828637 |
| Mfr Part # | 3203447 |
| Country of OriginCountry of Origin is subject to change | South Korea |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
