Kyocera - CCGT14111 F Grade KW10 Carbide Turning Insert - Uncoated, 80° Diamond, 4.2926mm Inscr Circle, 1.8034mm Thick, 1/64" Corner Radius
Item #: 50363241
Brand: Kyocera
Model #: 8816793
Exact Tooling IR#: 04
Features and Benefits
Solid carbide is extremely heat-resistant and used for high speed applications on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
| Product Specifications | |
|---|---|
| Insert Style | CCGT |
| Insert Size | 14111 |
| Material | Carbide |
| Inscribed Circle (mm) | 4.29 |
| Inscribed Circle (Decimal Inch) | 0.1690 |
| Thickness (Decimal Inch) | 0.0710 |
| Thickness (mm) | 1.80 |
| Corner Radius (Inch) | 1/64 |
| Corner Radius (mm) | 0.3969 |
| Corner Radius (Decimal Inch) | 0.0156 |
| Manufacturer's Grade | KW10 |
| Coating | Uncoated |
| Material Grade | K10 |
| Chip Breaker | F |
| Hole Diameter (mm) | 2.31 |
| Hole Diameter (Decimal Inch) | 0.0910 |
| ISO Number | CCGT040104R-F |
| Rake | Positive |
| Rake Angle | 15 |
| Relief Angle | 7 |
| Manufacturers Catalog Number | CCGT14111RF KW10 |
| Primary Workpiece Material | N |
| Included Angle | 80 |
| Cutting Direction | Right Hand |
| Insert Hand | Right Hand |
| Insert Holding Method | Screw |
| Cutting Edge Style | Sharp |
| Multi Use Application | Turning |
| MultiUseTool | No |
| Shape | Diamond |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It