Iscar - 10-2.50-1.25MIFR Grade IC908, 2.5mm Cutting Width Carbide Grooving Insert - 9mm Max Depth of Cut, Right Hand, 1.25mm Corner Radius, TiAlN Finish
Item #: 37839297
Brand: Iscar
Model #: 3304245
Exact Tooling IR#: 04
Features and Benefits
Solid carbide is extremely heat resistant and used for high speed applications. It is commonly used on cast iron, nonferrous materials, plastics and other tough-to-machine materials.
| Product Specifications | |
|---|---|
| Insert Style | MIFR |
| Insert Size | 10-2.50-1.25 |
| Material | Carbide |
| Cutting Width (mm) | 2.50 |
| Cutting Width (Decimal Inch) | 0.0980 |
| Maximum Depth of Cut (mm) | 9.00 |
| Maximum Depth of Cut (Decimal Inch) | 0.3540 |
| Material Grade | Fine-grained |
| Manufacturer's Grade | IC908 |
| Coating | TiAlN |
| Insert Hand | Right Hand |
| Multi-Use Application | Grooving; Parting; Turning |
| Maximum Corner Radius (Decimal Inch) | 0.0492 |
| Corner Radius (mm) | 1.25 |
| Corner Radius (Decimal Inch) | 0.0492 |
| Coating Process | PVD |
| Overall Length (mm) | 25.10 |
| Overall Length (Decimal Inch) | 0.9880 |
| Series | MinCut |
| ISO Number | MIFR 10-2.50-1.25 IC908 |
| Manufacturers Catalog Number | 3304245 |
| Overall Width (mm) | 3.30 |
| Overall Width (Decimal Inch) | 0.1300 |
| Insert Thickness (Decimal Inch) | 0.2990 |
| Insert Thickness (mm) | 7.6000 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It