Single Profile Thread Mills; Maximum Threads Per Inch: 40; Minimum Pitch (Decimal Inch): 0.0714; Minimum Threads Per Inch: 14; Maximum Pitch (Decimal Inch): 0.0250; Material: Solid Carbide; Thread Type: Internal, External
Item #: 73518912
Brand: Internal Tool
Model #: 88-1030-C
Product Specifications
| Maximum Threads Per Inch | 40 |
| Minimum Pitch (Decimal Inch) | 0.0714 |
| Minimum Threads Per Inch | 14 |
| Maximum Pitch (Decimal Inch) | 0.0250 |
| Material | Solid Carbide |
| Thread Type | Internal; External |
| Thread Size | 3/8-16; M10x1.5 |
| Thread Depth (Decimal Inch) | 0.5000 |
| Shank Diameter (Inch) | 5/16 |
| Shank Diameter (Decimal Inch) | 0.3125 |
| Cutting Diameter (Inch) | 5/16 |
| Cutting Diameter (Decimal Inch) | 0.3125 |
| Length of Cut (Inch) | 1/2 |
| Minimum Nominal Diameter (Inch) | 0.3125 |
| Overall Length (Decimal Inch) | 2.5000 |
| Overall Length (Inch) | 2-1/2 |
| Material Grade | Micrograin |
| Neck Diameter (Decimal Inch) | 0.1800 |
| Neck Length (Decimal Inch) | 0.5000 |
| Series | 88 |
| Thread Standard | UN; Metric |
| Number Of Flutes | 4 |
| Coolant Through | No |
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.5000 |
| Coating/Finish | AlTiN |
| UNSPSC Code | 23242117 |
| Maximum Threads Per Inch | 40 |
| Minimum Pitch (Decimal Inch) | 0.0714 |
| Minimum Threads Per Inch | 14 |
| Maximum Pitch (Decimal Inch) | 0.0250 |
| Material | Solid Carbide |
| Thread Type | Internal; External |
| Thread Size | 3/8-16; M10x1.5 |
| Thread Depth (Decimal Inch) | 0.5000 |
| Shank Diameter (Inch) | 5/16 |
| Shank Diameter (Decimal Inch) | 0.3125 |
| Cutting Diameter (Inch) | 5/16 |
| Cutting Diameter (Decimal Inch) | 0.3125 |
| Length of Cut (Inch) | 1/2 |
| Minimum Nominal Diameter (Inch) | 0.3125 |
| Overall Length (Decimal Inch) | 2.5000 |
| Overall Length (Inch) | 2-1/2 |
| Material Grade | Micrograin |
| Neck Diameter (Decimal Inch) | 0.1800 |
| Neck Length (Decimal Inch) | 0.5000 |
| Series | 88 |
| Thread Standard | UN; Metric |
| Number Of Flutes | 4 |
| Coolant Through | No |
| Length Of Cut (Decimal Inch - 4 Decimals) | 0.5000 |
| Coating/Finish | AlTiN |
| UNSPSC Code | 23242117 |
| MSC Part # | 73518912 |
| Mfr Part # | 88-1030-C |
| Country of Origin Country of Origin is subject to change | UNITED STATES |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It