Cutting Pliers; Insulated: No
Item #: 72504624
Brand: Knipex
Model #: 78 03 140
Product Specifications
Insulated | No |
Overall Length (Inch) | 5-1/2 |
Head Style | Cutter |
Cutting Style | Flush |
Handle Color | Red; Blue |
Overall Length Range | 4 to 6.9 in |
Body Material | Stainless Steel |
Tether Style | Not Tether Capable |
Features | The 5 1/2" version is for greater stability and cutting performance. Precision ground cutting edges without bevel for flush cutting the finest of wires e.g. in electronics and precision engineering. Precisely shaped tips also cut adjacent wires from 1/64" (0.20 mm) diameter. Opening spring and opening limiter user-friendly handle width. Extremely smooth movement for minimum operator fatigue. Cutting edge hardness (approx. 54 HRC). INOX stainless steel. Handles with multi-component grips. |
Jaw Length (Inch) | 31/64 |
Capacity (Inch) | 1/8 |
Jaw Width (Inch) | 39/64 |
Handle Type | Dual Material |
Non-sparking | No |
Esd Safe | No |
UNSPSC Code | 27112151 |
Jaw Type | Diagonal Cutting |
Color | Red/Blue |
Spring | No |
Maximum Jaw Opening Capacity (Decimal Inch) | 0.0630 |
Jaw Thickness (Inch) | 23/64 |
Insulated | No |
Overall Length (Inch) | 5-1/2 |
Head Style | Cutter |
Cutting Style | Flush |
Handle Color | Red; Blue |
Overall Length Range | 4 to 6.9 in |
Body Material | Stainless Steel |
Tether Style | Not Tether Capable |
Features | The 5 1/2" version is for greater stability and cutting performance. Precision ground cutting edges without bevel for flush cutting the finest of wires e.g. in electronics and precision engineering. Precisely shaped tips also cut adjacent wires from 1/64" (0.20 mm) diameter. Opening spring and opening limiter user-friendly handle width. Extremely smooth movement for minimum operator fatigue. Cutting edge hardness (approx. 54 HRC). INOX stainless steel. Handles with multi-component grips. |
Jaw Length (Inch) | 31/64 |
Capacity (Inch) | 1/8 |
Jaw Width (Inch) | 39/64 |
Handle Type | Dual Material |
Non-sparking | No |
Esd Safe | No |
UNSPSC Code | 27112151 |
Jaw Type | Diagonal Cutting |
Color | Red/Blue |
Spring | No |
Maximum Jaw Opening Capacity (Decimal Inch) | 0.0630 |
Jaw Thickness (Inch) | 23/64 |
MSC Part # | 72504624 |
Mfr Part # | 78 03 140 |
Country of Origin Country of Origin is subject to change | Germany |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It