CAT 50 Shell Mill Holders & 90° Square Shoulder Shell Mill Cutters
SHELL MILL HOLDERS
- Designed for inch shell mills
- Accuracy: 0.0002" TIR or better
- Manufactured to ISO9002 quality control standards
- Taper cone circularity less than 0.0015mm
- H5 bore tolerance for optimum surface contact with cutting tool
- Thru-tool coolant feature available by using coolant-thru socket head or lock screw
A Pilot Dia | B Dia | C Proj | Brand | Part Number | Drive Key | Screw Thread | Code |
1/2" | 1.44 | 5.50 | Kingston | C50-50SM550-K | 1/4" | 1/4"-28 | F |
1/2" | 1.44 | 5.50 | Spin Tru | C50-50SM550-KB | 1/4" | 1/4"-28 | D |
3/4" | 1.75 | 1.50 | Kingston | C50-75SM150-K | 5/16" | 3/8"-24 | F |
3/4" | 1.75 | 1.50 | Spin Tru | C50-75SM150-KB | 5/16" | 3/8"-24 | D |
3/4" | 1.75 | 3.50 | Kingston | C50-75SM350-K | 5/16" | 3/8"-24 | F |
3/4" | 1.75 | 5.50 | Kingston | C50-75SM550-K | 5/16" | 3/8"-24 | F |
3/4" | 1.75 | 5.50 | Spin Tru | C50-75SM550-KB | 5/16" | 3/8"-24 | D |
1" | 2.75 | 2.00 | Kingston | C50-10SM200-K | 3/8" | 1/2"-20 | F |
1" | 2.75 | 2.00 | Spin Tru | C50-10SM200-KB | 3/8" | 1/2"-20 | D |
1" | 2.75 | 4.00 | Kingston | C50-10SM400-K | 3/8" | 1/2"-20 | F |
1" | 2.75 | 4.00 | Spin Tru | C50-10SM400-KB | 3/8" | 1/2"-20 | D |
1" | 2.75 | 6.00 | Kingston | C50-10SM600-K | 3/8" | 1/2"-20 | F |
1" | 2.75 | 6.00 | Spin Tru | C50-10SM600-KB | 3/8" | 1/2"-20 | D |
1-1/4" | 2.88 | 1.50 | Kingston | C50-12SM150-K | 1/2" | 5/8"-18 | F |
1-1/4" | 2.88 | 1.50 | Spin Tru | C50-12SM150-KB | 1/2" | 5/8"-18 | D |
1-1/4" | 2.88 | 3.50 | Kingston | C50-12SM350-K | 1/2" | 5/8"-18 | F |
1-1/4" | 2.88 | 3.50 | Spin Tru | C50-12SM350-KB | 1/2" | 5/8"-18 | D |
1-1/4" | 2.88 | 5.50 | Kingston | C50-12SM550-K | 1/2" | 5/8"-18 | F |
1-1/4" | 2.88 | 5.50 | Spin Tru | C50-12SM550-KB | 1/2" | 5/8"-18 | D |
1-1/2" | 3.81 | 2.40 | Spin Tru | C50-15SM240-KB | 5/8" | 3/4"-16 | D |
1-1/2" | 3.38 | 2.75 | Kingston | C50-15SM275-K | 5/8" | 3/4"-16 | F |
1-1/2" | 3.81 | 4.00 | Kingston | C50-15SM400-K | 5/8" | 3/4"-16 | F |
1-1/2" | 3.81 | 4.00 | Spin Tru | C50-15SM400-KB | 5/8" | 3/4"-16 | D |
1-1/2" | 3.81 | 6.00 | Kingston | C50-15SM600-K | 5/8" | 3/4"-16 | F |
1-1/2" | 3.81 | 6.00 | Spin Tru | C50-15SM600-KB | 5/8" | 3/4"-16 | D |
2" | 4.88 | 2.75 | Kingston | C50-20SM275-K | 3/4" | 1"-14 | F |
2" | 4.88 | 2.75 | Spin Tru | C50-20SM275-KB | 3/4" | 1"-14 | D |
2" | 4.88 | 4.00 | Kingston | C50-20SM400-K | 3/4" | 1"-14 | F |
2" | 4.88 | 4.00 | Spin Tru | C50-20SM400-KB | 3/4" | 1"-14 | D |
2" | 4.88 | 6.00 | Kingston | C50-20SM600-K | 3/4" | 1"-14 | F |
90° SQUARE SHOULDER SHELL MILL CUTTERS
For Use With APKT/APGT1604 Series Inserts Prices are pulled from our database in real time. Press Add button to see product price.
For Use With APKT/APGT1604 Series Inserts Prices are pulled from our database in real time. Press Add button to see product price.
Dia. D | Arbor Hole d | Key Width a | Flute Length H | No. of Flutes | AP | Part Number | Insert Screws | Torx Wrench |
2.00 | 0.750 | 0.3125 | 1.75 | 4 | 0.59 | M-SAP16N-2075-4 | M-SC-AP16 | TX-208 |
2.00 | 0.750 | 0.3125 | 1.75 | 5 | 0.59 | M-SAP16N-2075-5 | ||
2.50 | 1.000 | 0.3750 | 2.00 | 5 | 0.59 | M-SAP16N-2510-5 | ||
3.00 | 1.000 | 0.3750 | 2.00 | 6 | 0.59 | M-SAP16N-3010-6 | ||
3.00 | 1.000 | 0.3750 | 2.00 | 7 | 0.59 | M-SAP16N-3010-7 | ||
4.00 | 1.250 | 0.5000 | 2.00 | 7 | 0.59 | M-SAP16N-4012-7 | ||
5.00 | 1.500 | 0.6250 | 2.00 | 8 | 0.59 | M-SAP16N-5015-8 |