ROUND JAWS - NORTHFIELD® TYPE CHUCKS
Prices are pulled from our database in real time. Press Add button to see product price.
ALUMINUM | STEEL | |||||||||
Chuck Dia. Inch | Jaw Dia. B | Hght Inch A | No. of Holes | No. of Pins | Northfield Part Number |
Part Number | Northfield Part Number |
Part Number | ||
3" (300) | 3" | 0.75 | 1 | 2 | AL-3-3-3/4 | RNF-3075A | ST-3-3-3/4 | RNF-3075S | ||
1.00 | 1 | 2 | AL-3-3-1 | RNF-3100A | ST-3-3-1 | RNF-3100S | ||||
1.50 | 1 | 2 | AL-3-3-1-1/2 | RNF-3150A | ST-3-3-1-1/2 | RNF-3150S | ||||
4" (400) | 4" | 1.00 | 2 | 3 | AL-3-4-1 | RNF-4100A | ST-3-4-1 | RNF-4100S | ||
2.00 | 2 | 3 | AL-3-4-2 | RNF-4200A | ST-3-4-2 | RNF-4200S | ||||
3.00 | 2 | 3 | AL-3-4-3 | RNF-4300A | ST-3-4-3 | RNF-4300S | ||||
6" (600) | 6" | 1.00 | 4 | 5 | AL-3-6-1 | RNF-6100A | ST-3-6-1 | RNF-6100S | ||
2.00 | 4 | 5 | AL-3-6-2 | RNF-6200A | ST-3-6-2 | RNF-6200S | ||||
3.00 | 4 | 5 | AL-3-6-3 | RNF-6300A | ST-3-6-3 | RNF-6300S | ||||
7" (700) | 7" | 2.00 | 2 | 2 | AL-3-7-2 | RNF-7200A | ST-3-7-2 | RNF-7200S | ||
3.00 | 2 | 2 | AL-3-7-3 | RNF-7300A | ST-3-7-3 | RNF-7300S | ||||
4.00 | 2 | 2 | AL-3-7-4 | RNF-7400A | ST-3-7-4 | RNF-7400S | ||||
8" (800) | 8" | 2.00 | 2 | 3 | AL-3-8-2 | RNF-8200A | ST-3-8-2 | RNF-8200S | ||
3.00 | 2 | 3 | AL-3-8-3 | RNF-8300A | ST-3-8-3 | RNF-8300S | ||||
4.00 | 2 | 3 | AL-3-8-4 | RNF-8400A | ST-3-8-4 | RNF-8400S | ||||
6.00 | 2 | 3 | - | RNF-8600A | - | - | ||||
10" (1000) | 10" | 2.00 | 3 | 4 | AL-3-10-2 | RNF-10200A | ST-3-10-2 | RNF-10200S | ||
3.00 | 3 | 4 | AL-3-10-3 | RNF-10300A | ST-3-10-3 | RNF-10300S | ||||
4.00 | 3 | 4 | AL-3-10-4 | RNF-10400A | ST-3-10-4 | RNF-10400S |
Round Jaw Material: ALUMINUM-6061-T6 Bar Stock, CAST IRON-Gray, STEEL-1018
* denotes non-stock item. Please allow 1 week manufacturing time.