SOFT JAWS POINTED - 1.5 mm x 60° Serrations - Chuck Size 4 - 8
FOR USE ON: Kitagawa®, Samchully®, Strong®, MMK, SMW Autoblok, Howa & Hitachi-Seiki Chucks
Prices are pulled from our database in real time. Press Add button to see product price.
- 1.5mm x 60° serrations
- Supplies maximum concentricity on finish turning operations
- Can be bored or turned to fit workpiece
- Steel jaws can be hardened
- Available flat ended or pointed for smaller diameter parts
- Special orders available
- Available in Aluminum, Steel & Aircraft Aluminum (where noted)
Critical Dimensions | ALUMINUM | STEEL | ||||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Height Inch A |
Hole to Front J |
Width Inch C |
Length Inch B |
No. of Holes |
Industry Reference |
POINTED END Part Number |
POINTED END Part Number |
K1-08-15 | 4" | 0.315 (8mm) | 6mm | 0.590 (15mm) | 1.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4100AP | KT-4100P |
B-04,BT-04 | 2.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4200AP | KT-4200P | ||||
K1-10-12 | 4" | 0.394 (10mm) | 6mm | 0.470 (12mm) | 1.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4103AP | KT-4103P |
2.000 | 1.000 | 0.750 | 2.000 | 2 | - | KT-4203AP | KT-4203P | |||||
K1-10-14 | 4" | 0.394 (10mm) | 8mm | 0.551 (14mm) | 1.000 | 1.000 | 1.000 | 2.000 | 2 | - | KT-4105AP | KT-4105P |
B-204,B-205 | 2.000 | 1.000 | 1.000 | 2.000 | 2 | - | KT-4205AP | KT-4205P | ||||
K1-10-18 | 5" | 0.394 (10mm) | 8mm | 0.713 (18mm) | 1.500 | 1.250 | 1.000 | 2.375 | 2 | - | KT-5153AP | KT-5153P |
B-05, BT-05, HOB-5 HOBT-5 |
2.000 | 1.250 | 1.000 | 2.375 | 2 | - | KT-5203AP | KT-5203P | ||||
2.500 | 1.250 | 1.000 | 2.375 | 2 | - | KT-5253AP | KT-5253P | |||||
3.000 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5303AP | KT-5303P | |||||
1.900 | 1.250 | 3.000 | 2 | - | KT-5303APL* | KT-5303PL* | ||||||
4.000 | 1.900 | 1.250 | 3.000 | 2 | - | KT-5403AP | KT-5403P | |||||
K1-10-19 | 5" | 0.394 (10mm) | 8mm | 0.748 (19mm) | 1.500 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5150AP | KT-5150P |
N-05, NT-05 |
2.500 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5250AP | KT-5250P | ||||
3.000 | 1.250 | 1.500 | 2.375 | 2 | - | KT-5300AP | KT-5300P | |||||
K1-11-17 | 5" | 0.433 (11mm) | 8mm | 0.669 (17mm) | 1.500 | 1.270 | 1.000 | 2.375 | 2 | - | NK-5150AP* | NK-5150P* |
Nikko 5" | 2.000 | 1.270 | 1.000 | 2.375 | 2 | - | NK-5200AP* | NK-5200P* | ||||
K1-11-20 | 6" | 0.433 (11mm) | 10mm | 0.787 (20mm) | 1.500 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6150AP | HO-6150P |
2.000 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6200AP | HO-6200P | |||||
2.500 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6250AP | HO-6250P | |||||
3.000 | 1.625 | 1.250 | 3.000 | 2 | - | HO-6300AP | HO-6300P | |||||
K1-11-25 | 6" | 0.433 (11mm) | 8mm | 0.985 (25mm) | 1.500 | 1.625 | 1.000 | 3.000 | 2 | - | SG-6150AP | SG-6150P |
MMK: Z-6, ZA5-6-0, ZA5-6B, ZJA5-6 |
1.625 | 1.250 | 3.000 | 2 | - | SG-6152AP | SG-6152P | |||||
2.500 | 1.625 | 1.000 | 3.000 | 2 | - | SG-6250AP | SG-6250P | |||||
1.625 | 1.250 | 3.000 | 2 | - | SG-6252AP | SG-6252P | ||||||
3.000 | 1.625 | 1.000 | 3.000 | 2 | - | SG-6300AP | SG-6300P | |||||
K1-12-20 | 6" | 0.472 (12mm) | 10mm | 0.787 (20mm) | 1.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6100AP | KT-6100P |
Kitagawa BB-06, B-06, B-206, BT-06, BT206, Strong N206 Samchully HS-06 Howa: HO15M6, HO22M6, HO24M6, HO27M6 MMK: YA5-6-46 |
1.500 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6150AP | KT-6150P | ||||
1.625 | 1.250 | 3.000 | 2 | - | KT-6150BP | - | ||||||
1.625 | 2.000 | 3.000 | 2 | - | KT-6152AP | KT-6152P | ||||||
2.125 | 1.250 | 3.000 | 2 | - | KT-6151AP | KT-6151P | ||||||
2.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6200AP | KT-6200P | |||||
1.625 | 1.250 | 3.000 | 2 | - | KT-6200BP | - | ||||||
2.500 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6250AP | KT-6250P | |||||
3.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6300AP | KT-6300P | |||||
1.625 | 1.250 | 3.000 | 2 | - | KT-6300BP | - | ||||||
1.625 | 2.000 | 3.000 | 2 | - | KT-6302AP | KT-6302P | ||||||
3.500 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6350AP | KT-6350P | |||||
4.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6400AP | KT-6400P | |||||
5.000 | 1.625 | 1.250 | 3.000 | 2 | - | KT-6500AP* | KT-6500P* | |||||
K1-14-20 | 6" | 0.551 (14mm) | 10mm | 0.790 (20mm) | 1.500 | 1.625 | 1.250 | 3.000 | 2 | - | NK-6150AP | NK-6150P |
Nikko 6" | 2.500 | 1.625 | 1.250 | 3.000 | 2 | - | NK-6250AP | NK-6250P | ||||
K1-14-25 | 8" | 0.551 (14mm) | 12mm | 0.984 (25mm) | 1.500 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8150AP | KT-8150P |
Kitagawa B-08, B-208 BB08, BB208 Samchully HS-08 HC-08 HCH-08 Strong N208, NB208 NT208, NIT208, V208 MMK PC-8-52 ZA6-8, HA6-8, HH-8,HHJ-8 HOWA H3KT8, HO15M8, HO7MA8 SMW Autoblok BBM-210, BHM-210 |
2.4690 | 1.500 | 4.250 | 2 | HR-149-1.5-O or OP | KT-8150-24AP | KT-8150-24P | |||||
2.000 | 1.179 | 1.500 | 3.500 | 2 | HR149-2.0 | KT-8200-17AP | KT-8200-17P | |||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8200AP | KT-8200P | ||||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8200BP | - | ||||||
2.016 | 1.500 | 3.750 | 2 | KT-8/KT-8P | - | KT-8-P | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8201AP | KT-8201P | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8201BP | - | ||||||
2.266 | 1.500 | 4.000 | 2 | KT-8PL | - | KT-8PL-P | ||||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-2.0-O or OP | KT-8200-25AP | KT-8200-25P | ||||||
2.500 | 1.7190 | 1.500 | 3.500 | 2 | HR-149-2.5 | KT-8250-17AP | KT-8250-17P | |||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-2.5-O or OP | KT-8250-25AP | KT-8250-25P | ||||||
3.00 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8300AP | KT-8300P | |||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8300BP | - | ||||||
2.016 | 1.500 | 3.750 | 2 | KT-8MH/KT-8MHP | - | KT-8MH-P | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8301AP | KT-8301P | ||||||
2.266 | 1.500 | 4.000 | 2 | KT-8MHPL | - | KT-8MHPL-P | ||||||
3.500 | 1.7190 | 1.500 | 3.500 | 2 | HR-149-3.5 | KT-8350-17AP | KT-8350-17P | |||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-3.5-O or OP | KT-8350-25AP | KT-8350-25P | ||||||
4.00 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8400AP | KT-8400P | |||||
2.016 | 1.500 | 3.750 | 2 | KT-8EH/KT-8EHP | - | KT-8EH-P | ||||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8401AP | KT-8401P | ||||||
2.266 | 1.500 | 4.000 | 2 | KT-8EHPL | - | KT-8EHPL-P | ||||||
5.000 | 1.7190 | 1.500 | 3.500 | 2 | HR-149-5.0 | KT-8500-17AP | KT-8500-17P | |||||
2.000 | 1.500 | 3.750 | 2 | - | KT-8500AP | KT-8500P | ||||||
2.4690 | 1.500 | 4.250 | 2 | HR-149-5.0-O or OP | KT-8500-25AP | KT-8500-25P | ||||||
6.00 | 2.000 | 1.500 | 3.750 | 2 | - | KT-8600AP | KT-8600P | |||||
2.250 | 1.500 | 4.000 | 2 | - | KT-8601AP | KT-8601P | ||||||
K1-14-30 | 8" | 0.551 (14mm) | 10mm | 1.181 (30mm) | 2.000 | 1.970 | 1.500 | 3.750 | 2 | - | SG-8200AP | SG-8200P |
Suga 8" | 3.000 | 1.970 | 1.500 | 3.750 | 2 | - | SG-8300AP | SG-8300P | ||||
4.000 | 1.970 | 1.500 | 3.750 | 2 | - | SG-8400AP | SG-8400P | |||||
K1-16-25 | 8" | 0.630 (16mm) | 12mm | 0.984 (25mm) | 2.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8200AP | HO-8200P |
HOWA HO15M10, HO22M8, HO24M8, HO27M8, HO34M8 |
2.000 | 1.500 | 4.500 | 2 | - | HO-8200APL-P | HO-8200PL-P | |||||
2.250 | 1.500 | 4.000 | 2 | - | HO-8201AP | HO-8201P | ||||||
3.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8300AP | HO-8300P | |||||
4.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8400AP | HO-8400P | |||||
6.000 | 2.000 | 1.500 | 3.750 | 2 | - | HO-8600AP | HO-8600P | |||||
K1-17-23 | 8" | 0.669 (17mm) | 12mm | 0.905 (23mm) | 2.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8200AP | AB-8200P |
SMW 200, SMW 210 |
3.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8300AP | AB-8300P | ||||
4.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8400AP | AB-8400P | |||||
K1-17-25 | 8" | 0.669 (17mm) | 12mm | 0.984 (25mm) | 2.000 | 2.000 | 1.500 | 3.750 | 2 | - | AB-8205AP | AB-8205P |