SOFT JAWS POINTED - 1.5 mm x 60° Serrations - Chuck Size 10 - 18
FOR USE ON: Kitagawa®, Samchully®, Strong®, MMK, SMW Autoblok, Howa & Hitachi-Seiki Chucks
Prices are pulled from our database in real time. Press Add button to see product price.
- 1.5mm x 60° serrations
- Supplies maximum concentricity on finish turning operations
- Can be bored or turned to fit workpiece
- Steel jaws can be hardened
- Available flat ended or pointed for smaller diameter parts
- Special orders available
- Available in Aluminum, Steel & Aircraft Aluminum (where noted)
Critical Dimensions | ALUMINUM | STEEL | ||||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Height Inch A |
Hole to Front J |
Width Inch C |
Length Inch B |
No. of Holes |
Industry Reference |
POINTED END Part Number |
POINTED END Part Number |
K1-16-30 | 10" | 0.630 (16mm) | 12mm | 1.181 (30mm) | 2.000 | 2.169 | 1.750 | 4.000 | 2 | HR-82-2.0 | KT-10200-21AP | KT-10200-21P |
KITAGAWA B-10, B-210, BL-210, BLT-210 Big-Bore BB210† Samchully HS10, HC10 HH210 HCH10 STRONG N210 NB210 NIT210 V210 MMK PC-10-78-A6 PC-10-78-A8 HA 8-11, HA6-10, HA8-10 HOWA H3KT10 SMW Autoblok ANM 250, BBM-250, BHM-250 |
2.375 | 1.500 | 4.500 | 2 | - | KT-10200AP | KT-10200P | |||||
2.375 | 1.500 | 4.500 | 2 | - | KT-10200BP | - | ||||||
2.375 | 2.000 | 4.500 | 2 | - | KT-10202AP | KT-10202P | ||||||
2.404 | 1.750 | 4.750 | 2 | KT-10/KT-10P | - | KT-10-P | ||||||
2.654 | 1.750 | 5.000 | 2 | KT-10PL | - | KT-10PL-P | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10201AP | KT-10201P | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10201BP | - | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10205AP | KT-10205P | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10205BP | - | ||||||
3.169 | 1.750 | 5.000 | 2 | HR-82-2.0-O or OP | KT-10200-31AP | KT-10200-31P | ||||||
2.500 | 2.169 | 1.750 | 4.000 | 2 | HR-82-2.5 | KT-10250-21AP | KT-10250-21P | |||||
3.169 | 1.750 | 5.000 | 2 | HR-82-2.5-O or OP | KT-10250-31AP | KT-10250-31P | ||||||
3.000 | 2.375 | 1.500 | 4.500 | 2 | - | KT-10300AP | KT-10300P | |||||
2.375 | 1.500 | 4.500 | 2 | - | KT-10300BP | - | ||||||
2.404 | 1.750 | 4.750 | 2 | KT-10MH/KT-10MHP | - | KT-10MH-P | ||||||
2.654 | 1.750 | 5.000 | 2 | KT-10MHPL | - | KT-10MHPL-P | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10301AP | KT-10301P | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10305AP | KT-10305P | ||||||
3.500 | 2.169 | 1.750 | 4.000 | 2 | HR-82-3.5 | KT-10350-21AP | KT-10350-21P | |||||
3.169 | 1.750 | 5.000 | 2 | HR-82-3.5-O or OP | KT-10350-31AP | KT-10350-31P | ||||||
4.000 | 2.375 | 1.500 | 4.500 | 2 | - | KT-10400AP | KT-10400P | |||||
2.375 | 1.500 | 4.500 | 2 | - | KT-10400BP | - | ||||||
2.404 | 1.750 | 4.750 | 2 | KT-10EH/KT-10EHP | - | KT-10EH-P | ||||||
2.654 | 1.750 | 5.000 | 2 | KT-10EHPL | - | KT-10EHPL-P | ||||||
2.875 | 1.500 | 5.000 | 2 | - | KT-10401AP | KT-10401P | ||||||
2.875 | 2.000 | 5.250 | 2 | - | KT-10405AP | KT-10405P | ||||||
5.000 | 2.169 | 1.750 | 4.000 | 2 | HR-82-5.0 | KT-10500-21AP | KT-10500-21P | |||||
2.375 | 1.500 | 4.500 | 2 | K1-16-30 | KT-10500AP | KT-10500P | ||||||
3.169 | 1.750 | 5.000 | 2 | HR-82-5.0-O or OP | KT-10500-31AP | KT-10500-31P | ||||||
6.000 | 2.375 | 1.500 | 4.500 | 2 | - | KT-10600AP | KT-10600P | |||||
K1-16-32 | 10" | 0.630 (16mm) | 12mm | 1.250 (32mm) | 2.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10200AP | MT-10200P |
For HitachiSeiki ZA_-10, HA_-10 |
2.875 | 1.500 | 5.000 | 2 | - | MT-10201AP | MT-10201P | |||||
3.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10300AP | MT-10300P | |||||
2.875 | 1.500 | 5.000 | 2 | - | MT-10301AP | MT-10301P | ||||||
4.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10400AP | MT-10400P | |||||
2.875 | 1.500 | 5.000 | 2 | - | MT-10401AP | MT-10401P | ||||||
5.000 | 2.375 | 1.500 | 4.500 | 2 | - | MT-10500AP | MT-10500P | |||||
K1-18-30 | 10" & 12" | 0.709 (18mm) | 14mm | 1.181 (30mm) | 2.000 | 2.375 | 1.500 | 4.500 | 2 | - | HO-10200AP | HO-10200P |
KITAGAWA B-12, BT-12, HO-12, HOB-12, HOH-12 SAMCHULLY HAH12, HCH12 STRONG V212 MMK PC-12-93 H-12, HA8-12, ZA8-12, ZJA8-12 HOWA HO15M12, HO22M10, HO24M10, HO27M10 |
3.000 | 2.375 | 1.500 | 4.500 | 2 | - | HO-10300AP | HO-10300P | ||||
4.000 | 2.375 | 1.500 | 4.500 | 2 | - | HO-10400AP | HO-10400P | |||||
12" | 0.709 (18mm) (some mfg's refer to this as .710) |
14mm | 1.181 (30mm) | 2.000 | 2.881 | 2.000 | 5.250 | 2 | HR-108-2.0 | KT-12200-28AP | KT-12200-28P | |
3.125 | 2.000 | 5.500 | 2 | - | KT-12200AP | KT-12200P | ||||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12200BP | - | ||||||
3.625 | 2.000 | 6.000 | 2 | - | KT-12201AP | KT-12201P | ||||||
3.881 | 2.000 | 6.250 | 2 | HR-108-2.0-O or OP | KT-12200-38AP | KT-12200-38P | ||||||
2.500 | 2.785 | 2.000 | 5.500 | 2 | KT-12/KT-12P | - | KT-12-P | |||||
2.881 | 2.000 | 5.250 | 2 | HR-108-2.5 | KT-12250-28AP | KT-12250-28P | ||||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12250AP | KT-12250P | ||||||
3.285 | 2.000 | 6.000 | 2 | KT-12PL | - | KT-12PL-P | ||||||
3.881 | 2.000 | 6.250 | 2 | HR-108-2.5-O or OP | KT-12250-38AP | KT-12250-38P | ||||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12300AP | KT-12300P | |||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12300BP | - | ||||||
3.625 | 2.000 | 6.000 | 2 | - | KT-12301AP | KT-12301P | ||||||
3.250 | 2.785 | 2.000 | 5.500 | 2 | KT-12MH/KT-12MHP | - | KT-12MH-P | |||||
3.285 | 2.000 | 6.000 | 2 | KT-12MHPL | - | KT-12MHPL-P | ||||||
3.500 | 2.881 | 2.000 | 5.250 | 2 | HR-108-3.5 | KT-12350-28AP | KT-12350-28P | |||||
3.881 | 2.000 | 6.250 | 2 | HR-108-3.5-O or P | KT-12350-38AP | KT-12350-38P | ||||||
4.000 | 2.785 | 2.000 | 5.500 | 2 | KT-12EH/KT-12EHP | - | KT-12EH-P | |||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12400AP | KT-12400P | ||||||
3.125 | 2.000 | 5.500 | 2 | - | KT-12400BP | - | ||||||
3.285 | 2.000 | 6.000 | 2 | KT-12EHPL | - | KT-12EHPL-P | ||||||
3.625 | 2.000 | 6.000 | 2 | - | KT-12401AP | KT-12401P | ||||||
5.000 | 2.881 | 2.000 | 5.250 | 2 | HR-108-5.0 | KT-12500-28AP | KT-12500-28P | |||||
3.881 | 2.000 | 6.250 | 2 | HR-108-5.0-O or OP | KT-12500-38AP | KT-12500-38P | ||||||
6.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12600AP | KT-12600P | |||||
K1-21-30 | 12" | 0.827 (21mm) | 16mm | 1.181 (30mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12208AP | KT-12208P |
KITAGAWA B-212, BB-212, BL-212, BT-212 SAMCHULLY HS12, HST12 MH-212† STRONG N212 NT212 NIT212 NB212 HOWA H3KT12 SMW Autoblok BBM-305/ 315, BHM-305/315 |
2.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12208BP | - | ||||
2.500 | 2.881 | 2.000 | 5.250 | 2 | HR-112-2.5 | KT-12258-28AP | KT-12258-28P | |||||
2.500 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12258AP | KT-12258P | |||||
2.500 | 3.492 | 2.000 | 5.500 | 2 | KT-212 or KT-212P | - | KT-212-P | |||||
2.500 | 3.881 | 2.000 | 6.250 | 2 | HR-112-2.5-O or OP | KT-12258-38AP | KT-12258-38P | |||||
2.500 | 3.992 | 2.000 | 6.000 | 2 | KT-212PL | - | KT-212PL-P | |||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12308AP | KT-12308P | |||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12308BP | - | |||||
3.250 | 3.492 | 2.000 | 5.500 | 2 | KT-212MH or MHP | - | KT-212MH-P | |||||
3.250 | 3.992 | 2.000 | 6.000 | 2 | KT-212MHPL | - | KT-212MHPL-P | |||||
3.500 | 2.881 | 2.000 | 5.250 | 2 | HR-112-3.5 | KT-12358-28AP | KT-12358-28P | |||||
3.500 | 3.881 | 2.000 | 6.250 | 2 | HR-112-3.5-O/OP | KT-12358-38AP | KT-12358-38P | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12408AP | KT-12408P | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12408BP | - | |||||
4.000 | 3.492 | 2.000 | 5.500 | 2 | KT-212EH or EHP | - | KT-212EH-P | |||||
4.000 | 3.992 | 2.000 | 6.000 | 2 | KT-212EHPL | - | KT-212EHPL-P | |||||
5.000 | 2.881 | 2.000 | 5.250 | 2 | HR-112-5.0 | KT-12508-28AP | KT-12508-28P | |||||
5.000 | 3.881 | 2.000 | 6.250 | 2 | HR-112-5.0-O or OP | KT-12508-38AP | KT-12508-38P | |||||
6.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12608AP | KT-12608P | |||||
K1-20-35 | 12 | 0.788 (20mm) | 12mm | 1.378 (35mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | SG-12200AP | SG-12200P |
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | SG-12400AP | SG-12400P | |||||
K1-18-32 | 12 | 0.710 (18mm) | 14mm | 1.260 (32mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | MT-12200AP | MT-12200P |
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | MT-12300AP | MT-12300P | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | MT-12400AP | MT-12400P | |||||
K1-18-38 | 12 | 0.709 (18mm) | 14mm | 1.488 (38mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12204AP | KT-12204P |
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | KT-12404AP | KT-12404P | |||||
K1-21-35 | 12 | 0.827 (21mm) | 16mm | 1.378 (35mm) | 2.000 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12200AP | HO-12200P |
HOWA HO27M12, HO34M12, HO37M12 |
2.500 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12250AP | HO-12250P | ||||
3.440 | 2.000 | 5.500 | - | - | - | HO-27M12-P | ||||||
3.931 | 2.000 | 6.000 | - | - | - | HO-27M12PL-P | ||||||
3.000 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12300AP | HO-12300P | |||||
4.000 | 3.125 | 2.000 | 5.500 | 2 | - | HO-12400AP | HO-12400P | |||||
K1-21-40 | 12 | 0.826 | 16mm | 1.562 | 2.500 | 3.000 | 2.000 | 5.750 | 2 | - | JP-15250AP | JP-15250P |
4.000 | 3.000 | 2.000 | 5.750 | 2 | - | JP-15400AP | JP-15400P | |||||
K1-21-40 | 10 | 0.827 (21mm) | 3/4 | 1.578 (40mm) | 2.500 | 2.040 | 1-3/4 | 4.813 | 2 | - | HH-10250AP* | HH-10250P* |
10" Howa Hollow |
3.500 | 2.040 | 1-3/4 | 4.813 | 2 | - | HH-10350AP* | HH-10350P* | ||||
5.000 | 2.040 | 1-3/4 | 4.813 | 2 | - | HH-10500AP* | HH-10500P* | |||||
K1-22-43 | 15" & 18" |
0.866 (22mm) | 20mm | 1.690 (43mm) | 2.500 | 3.410 | 2.500 | 6.500 | 2 | HR-155-2.5 | KT-15250-34AP | KT-15250-34P |
KITAGAWA B-15, BT-15, B-15, B-18 HOB-15, HOB-18, HOH-15, HOH-18 STRONG N215, N218 NT215 NIT-215/218 MMK PC-15-120 SAMCHULLY HAH/HCH 15 HAH/HCH 18 |
3.437 | 2.500 | 6.500 | 2 | - | KT-15250AP | KT-15250P | |||||
3.437 | 2.500 | 6.500 | 2 | - | KT-15250BP | - | ||||||
4.410 | 2.500 | 7.500 | 2 | HR-155-2.5-O or OP | KT-15250-44AP | KT-15250-44P | ||||||
4.437 | 2.500 | 7.500 | 2 | - | KT-15255AP | KT-15255P | ||||||
3.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15300AP | KT-15300P | |||||
4.410 | 2.500 | 7.500 | 2 | - | KT-15305AP | KT-15305P | ||||||
3.500 | 3.410 | 2.500 | 6.500 | 2 | HR-155-3.5 | KT-15350-34AP | KT-15350-34P | |||||
3.410 | 2.500 | 7.500 | 2 | HR-155-3.5-O or OP | KT-15350-44AP | KT-15350-44P | ||||||
4.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15400AP | KT-15400P | |||||
4.437 | 2.500 | 7.500 | 2 | - | KT-15405AP | KT-15405P | ||||||
5.000 | 3.410 | 2.500 | 6.500 | 2 | HR-155-5.0 | KT-15500-34AP | KT-15500-34P | |||||
3.437 | 2.500 | 6.500 | 2 | - | KT-15500AP | KT-15500P | ||||||
4.410 | 2.500 | 7.500 | 2 | HR-155-5.0-O or OP | KT-15500-44AP | KT-15500-44P | ||||||
6.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15600AP | KT-15600P | |||||
K1-26-43 | 15 & UP |
1.005 (25.5mm) | 20mm | 1.690 (43mm) | 2.500 | 3.437 | 2.500 | 6.500 | 2 | HR-115-2.5 | KT-15251AP | KT-15251P |
KITAGAWA B215, N15, N18 |
2.500 | 3.437 | 2.500 | 6.500 | 2 | - | - | KT-15251BP | ||||
2.500 | 4.437 | 2.500 | 7.500 | 2 | HR-115-2.5-O or OP | KT-15256AP | KT-15256P | |||||
3.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15301AP | KT-15301P | |||||
3.500 | 3.410 | 2.500 | 6.500 | 2 | HR-115-3.5 | KT-15351-34AP | KT-15351-34P | |||||
3.500 | 4.410 | 2.500 | 7.500 | 2 | HR-115-3.5-O or OP | KT-15351-44AP | KT-15351-44P | |||||
4.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15401AP | KT-15401P | |||||
4.000 | 4.437 | 2.500 | 7.500 | 2 | - | KT-15406AP | KT-15406P | |||||
5.000 | 3.437 | 2.500 | 6.500 | 2 | HR-115-5.0 | KT-15501AP | KT-15501P | |||||
5.000 | 4.410 | 2.500 | 7.500 | 2 | HR-115-5.0-O or OP | KT-15501-44AP | KT-15501-44P | |||||
6.000 | 3.437 | 2.500 | 6.500 | 2 | - | KT-15601AP | KT-15601P | |||||
K1-21-45 | 14 or 16 |
0.827 (21mm) | 16mm | 1.771 (45mm) | 2.500 | 2.980 | 2.000 | 6.250 | 2 | - | NK-14250AP* | NK-14250P* |
3.980 | 2.000 | 7.250 | 2 | - | NK-14257AP* | NK-14257P* | ||||||
3.500 | 2.980 | 2.000 | 6.250 | 2 | - | NK-14350AP* | NK-14350P* | |||||
3.980 | 2.000 | 7.250 | 2 | - | NK-14357AP* | NK-14357P* | ||||||
K1-22-60 | 15 & Up |
0.866 (22mm) | 20mm | 2.360 (60mm) | 2.500 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15252AP | KT-15252P |
3.750 | 2.500 | 7.500 | 2 | - | KT-15257AP | KT-15257P | ||||||
3.000 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15302AP | KT-15302P | |||||
4.000 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15402AP | KT-15402P | |||||
3.750 | 2.500 | 7.500 | 2 | - | KT-15407AP | KT-15407P | ||||||
6.000 | 2.750 | 2.500 | 6.500 | 2 | - | KT-15602AP | KT-15602P | |||||
K1-26-38 | 16 | 1.003 (25.5mm) | 20mm | 1.496 (38mm) | 2.500 | 2.940 | 2.500 | 5.500 | 2 | - | AB-16250AP* | AB-16250P* |
3.500 | 2.940 | 2.500 | 5.500 | 2 | - | AB-16350AP* | AB-16350P* | |||||
5.000 | 2.940 | 2.500 | 5.500 | 2 | - | AB-16500AP* | AB-16500P* | |||||
2.500 | 3.940 | 2.500 | 6.500 | 2 | - | AB-16257AP* | AB-16257P* | |||||
3.500 | 3.940 | 2.500 | 6.500 | 2 | - | AB-16357AP* | AB-16357P* | |||||
5.000 | 3.940 | 2.500 | 6.500 | 2 | - | AB-16507AP* | AB-16507P* |