ROUND JAWS - 1.5 mm x 60° Serrations - Chuck Size 4-8
FOR USE ON: Kitagawa®, Samchully®, Strong, MMK, SMW Autoblok, Howa & Hitachi-Seiki Chucks
- 1.5mm x 60° serrations
- Round Jaws allow for complete gripping of workpiece
- Oversized jaws available
- Ideal for thin-walled or irregular shaped workpieces.
- Can be machined to fit workpiece
- Special "J" dimensions available
- Available in Aluminum, Cast Iron & Steel
- Aluminum round jaws made from solid extruded aluminum (up to 15" dia)
Critical Dimensions | ALUMINUM | CAST IRON | STEEL | ||||||||
Group No |
Chuck Size |
Groove Width G |
Screw Size E |
Hole Space D |
Hole to Front J |
Pie Dia B |
Height Inch A |
Industry Ref # |
Part Number |
Part Number |
Part Number |
K1-08-15 | 4 | 0.315 (8mm) | 6mm | 0.590 (15mm) | 1.000 | 6 | 2.00 | KTT-4P | 6-RKT-4200A | 6-RKT-4200CI | 6-RKT-4200S |
3.00 | - | 6-RKT-4300A | - | - | |||||||
0.314 | 6mm | 0.591 | 1.000 | 6 | 4.00 | KTT4P1 | 6-RKT-4400A | - | - | ||
K1-10-14 | 4 | 0.394 (10mm) | 8mm | 0.551 (14mm) | 1.000 | 6 | 2.00 | - | 6-RKT-4205A | 6-RKT-4205CI | 6-RKT-4205S |
4.00 | KW4P1 | 6-RKT-4405A* | - | - | |||||||
K1-10-17 |
5 | 0.394 (10mm) | 8mm | 0.709 (18mm) | 1.688 (1-11/16) | 6 | 2.00 | HAR5MSHP | 6-RHA-5200A | - | - |
6 | 4.00 | HAR5MSHP1 | 6-RHA-5400A | - | - | ||||||
K1-10-18 | 5 | 0.394 (10mm) | 8mm | 0.713 (18mm) | 1.250 | 6 | 2.00 | KTT5P | 6-RKT-5203A | 6-RKT-5203CI | 6-RKT-5203S |
4.00 | KTT5P1 | 6-RKT-5403A | - | - | |||||||
K1-10-19 | 5 | 0.394 (10mm) | 8mm | 0.748 (19mm) | 1.250 | 6 | 2.00 | HOW5P | 6-RKT-5200A | 6-RKT-5200CI | 6-RKT-5200S |
3.00 | - | 6-RKT-5300A | 6-RKT-5300CI | 6-RKT-5300S | |||||||
4.00 | HOW5P1 | 6-RKT-5400A | - | - | |||||||
K1-11-17 | 5 | 0.433 (11mm) | 8mm | 0.669 (17mm) | 1.844 (1-27/32) | 6 | 2.00 | SUG5PSTS | 6-RSG-5200A | - | - |
K1-11-20 | 6" | 0.433 (11mm) | 10mm | 0.787 (20mm) | 1.625 | 6 | 2.00 | - | RHO-6200A | RHO-6200CI | RHO-6200S |
3.00 | - | RHO-6300A | RHO-6300CI | RHO-6300S | |||||||
4.00 | - | RHO-6400A | RHO-6400CI* | RHO-6400S | |||||||
8 | 2.00 | - | 8-RHO-6200A | 8-RHO-6200CI | - | ||||||
4.00 | - | 8-RHO-6400A | 8-RHO-6400CI | - | |||||||
K1-11-25 | 6" | 0.433 (11mm) | 8mm | 0.985 (25mm) | 1.625 | 6 | 2.00 | SUG6PSTS | RSG-6200A | RSG-6200CI | RSG-6200S* |
MMK: Z-6, ZA5-6-0, ZA5-6B, ZJA5-6 |
3.00 | - | RSG-6300A | RSG-6300CI | RSG-6300S | ||||||
4.00 | SUG6P1STS | RSG-6400A | - | RSG-6400S | |||||||
8 | 2.00 | - | 8-RSG-6200A | 8-RSG-6200CI | 8-RSG-6200S | ||||||
4.00 | - | 8-RSG-6400A | 8-RSG-6400CI | - | |||||||
10 | 2.00 | - | 10-RSG-6200A | - | - | ||||||
K1-12-20 | 6" | 0.472 (12mm) | 10mm | 0.787 (20mm) | 1.625 | 6 | 2.00 | AKT6FG | RKT-6200A | RKT-6200CI | RKT-6200S |
Kitagawa B-06,B-206 Samchully HS-06 Strong N206 |
3.00 | AKT6MHFG | RKT-6300A | RKT-6300CI | RKT-6300S | ||||||
4.00 | KTT6P1 | RKT-6400A | - | RKT-6400S | |||||||
8 | 2.00 | KTT8-6P | 8-RKT-6200A | 8-RKT-6200CI | 8-RKT-6200S | ||||||
4.00 | KTT8-6P1 | 8-RKT-6400A | 8-RKT-6400CI | - | |||||||
10 | 2.00 | KTT10-6P | 10-RKT-6200A | - | - | ||||||
K1-14-20 | 6" | 0.551 (14mm) | 10mm | 0.790 (20mm) | 1.625 | 6 | 2.00 | - | RNK-6200A | RNK-6200CI | RNK-6200S |
Nikko 6" | 3.00 | - | RNK-6300A | RNK-6300CI | RNK-6300S | ||||||
4.00 | - | RNK-6400A | - | RNK-6400S | |||||||
K1-14-25 | 8" | 0.551 (14mm) | 12mm | 0.984 (25mm) | 1.625 | 6 | 2.00 | - | 6-RKT-8200A | 6-RKT-8200CI | - |
Kitagawa B-08,B-208 BB08, BB208 Samchully HS-08 HH208 Strong N208 MMK ZA6-8, HA6-8 HOWA HO15M8, HO7MA8 SMW Autoblok BBM-210, BHM-210 | 3.00 | - | 6-RKT-8300A* | - | - | ||||||
2.250 | 8 | 2.00 | KTT8P | RKT-8200A | RKT-8200CI | RKT-8200S | |||||
3.00 | AKT8MHFG | RKT-8300A | - | RKT-8300S | |||||||
4.00 | KTT8P1 | RKT-8400A | RKT-8400CI | RKT-8400S | |||||||
6.00 | - | RKT-8600A | - | - | |||||||
8.00 | - | RKT-8800A | - | - | |||||||
2.266 | 8 | 2.00 | HAR8MSHP | RHA-8200A | - | - | |||||
4.00 | HAR8MSHP1 | RHA-8400A | - | - | |||||||
2.250 | 10 | 2.00 | KTT10-8P | 10-RKT-8200A | 10-RKT-8200CI* | 10-RKT-8200S | |||||
3.00 | - | 10-RKT-8300A | - | - | |||||||
4.00 | KTT10-8P1 | 10-RKT-8400A | 10-RKT-8400CI | - | |||||||
6.00 | - | 10-RKT-8600A* | - | - | |||||||
2.250 | 12 | 2.00 | KTT12-8P | 12-RKT-8200A | - | - | |||||
3.00 | - | 12-RKT-8300A | - | - | |||||||
4.00 | KTT12-8P1 | 12-RKT-8400A | - | - | |||||||
2.250 | 15 | 2.50 | - | 15-RKT-8250A | - | - | |||||
4.00 | - | 15-RKT-8400A | - | - | |||||||
K1-14-30 | 8" | 0.551 (14mm) | 10mm | 1.181 (30mm) | 2.250 | 8 | 2.00 | SUG8PSTS | RSG-8200A | RSG-8200CI | RSG-8200S |
3.00 | - | RSG-8300A | - | RSG-8300S | |||||||
4.00 | SUG8P1STS | RSG-8400A | RSG-8400CI | - | |||||||
2.250 | 10 | 2.00 | - | 10-RSG-8200A | - | - | |||||
4.00 | - | 10-RSG-8400A | - | - | |||||||
2.250 | 12 | 2.00 | - | 12-RSG-8200A | - | - | |||||
K1-16-25 | 8" | 0.630 (16mm) | 12mm | 0.984 (25mm) | 2.250 | 8 | 2.00 | HOW27M88P | RHO-8200A | RHO-8200CI | RHO-8200S |
HOWA HO15M10, HO22M8, HO24M8, HO27M8, HO34M8 |
3.00 | - | RHO-8300A | - | RHO-8300S | ||||||
4.00 | HOW27M88P1 | RHO-8400A | RHO-8400CI | - | |||||||
2.250 | 10 | 2.00 | - | 10-RHO-8200A | - | - | |||||
4.00 | - | 10-RHO-8400A | - | - | |||||||
2.250 | 12 | 2.00 | - | 12-RHO-8200A | - | - | |||||
4.00 | - | 12-RHO-8400A | - | - | |||||||
K1-17-23 | 8" | 0.669 (17mm) | 12mm | 0.906 (23mm) | 2.250 | 8 | 2.00 | - | RAB-8200A | RAB-8200CI | RAB-8200S |
2.500 | 8 | 2.00 | AUTOBHM8P | RAB-8200A4 | - | - | |||||
2.250 | 8 | 3.00 | - | RAB-8300A | - | RAB-8300S | |||||
4.00 | - | RAB-8400A | RAB-8400CI | - | |||||||
2.500 | 8 | 4.00 | AUTOBHM8P1 | RAB-8400A4 | - | - |
Round Jaw Material: ALUMINUM-6061-T6 Bar Stock, CAST IRON-Gray, STEEL-1018
* denotes non-stock item. Please allow 1 week manufacturing time.