Holemaking Tools For Sale - Boring, Drilling, Reaming | Industrial Tool & Supply - (25001 Products)
11-3/4″X120″ 36G 984FX
Item #: TM107100249830
Brand: 3M
Model #: 7100249830
| Product Specifications | |
|---|---|
| Width | 11-3/4″ |
| Backing Weight | YF |
| Length | 120″ |
| Trade Name | Cubitron II |
| Abrasive Material | Precision Shaped Ceramic |
| Color | Purple |
| Grit | 36 |
| Standard Pack | 5 |
| Backing Material | Polyester |
| Material Type | Coated |
| For Use With | Stainless Steel, Nickel, Cobal Alloys |
| Series | 984FX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DH0730043T0R01 IN2005
Item #: IC086154642
Brand: Ingersoll
Model #: 6154642
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.2874″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.2874″ |
| Tool Type | Solid Carbide |
| Coating | TiAlN |
| Grade | IN2005 |
| Applicable Material | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Measurement Type | Inch |
| Application | External Thread Milling | Internal Thread Milling |
| Usable Length (LU) | 43″ |
| Connection Diameter Machine Side (DCONMS) | 0.315″ |
| Length Chip Flute (LCF) | 2.0866″ |
| Shank Type | Cylindrical |
| Overall Length (OAL) | 91″ |
| Shape | Solid Carbide |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
18825 1/4X1/4X2
Item #: CR1118825
Brand: Melin Tool Co
Model #: 18825
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/4″ |
| Point Angle (SIG) | 82 Degrees |
| Overall Length (OAL) | 2″ |
| Cutting Edge Material | Carbide |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Series/List # | C4 |
| Flute Count (NOF) | 4 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12″X179-1/2″ 36G 984FX
Item #: TM107100252468
Brand: 3M
Model #: 7100252468
| Product Specifications | |
|---|---|
| Width | 12″ |
| Backing Weight | YF |
| Length | 179-1/2″ |
| Trade Name | Cubitron II |
| Abrasive Material | Precision Shaped Ceramic |
| Color | Purple |
| Grit | 36 |
| Standard Pack | 100 |
| Backing Material | Polyester |
| Material Type | Coated |
| For Use With | Stainless Steel, Nickel, Cobal Alloys |
| Series | 984FX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
#45 Dia. × 0.082″ Shank × 3/4″ Flute Length × 1-3/4″ OAL, 3xD, 140°, TA, 2 Flute, External, Round Solid Carbide Drill
Item #: DD9156254
Brand: KYOCERA SGS Precision Tools
Model #: 56254
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | #45 |
| Tool Type | Drill |
| Decimal Equivalent | 0.082″ |
| Length Below Shank | 1.05″ |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | #45 |
| Flute Type | Straight |
| Length Group | 3xD |
| Measurement Type | Wire Gauge |
| Coating | TA |
| Series/List # | 106 |
| Connection Diameter Machine Side (DCONMS) | 0.082″ |
| Usable Length (LU) | 0.6094″ |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 3/4″ |
| Point Angle (SIG) | 140 Degrees |
| Overall Length (OAL) | 1-3/4″ |
| Flute Helix Angle (FHA) | 0 Degrees |
| Flute Count (NOF) | 2 |
| Shank Type | Round |
| Cutting Direction (HAND) | Right Hand |
| Cutting Edge Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-1.6567M
Item #: 08035677
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-1.6567MProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00002/-0.00002
Blank Number Wire Size
#6
Inner Diameter (Decimal Inch)
1.6567
Calibrated
No
Traceability Certification Included
No
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
6.6 mm Dia. × 8 mm Shank × 33 mm Flute Length × 88 mm OAL, 3xD, EgiAs, 3 Flute, Coolant Thru, Solid Carbide Drill
Item #: TP348720660
Brand: OSG USA, Inc.
Model #: 8720660
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 6.6 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 6.6 mm |
| Tool Type | Stub Drill |
| Length Group | 3xD |
| Measurement Type | Metric |
| Coating | EgiAs |
| Series/List # | 6600 |
| Applicable Material | Steel | Stainless Steel | Aluminum / Non-Ferrous Materials | Super-Alloys / Titanium | Hard Materials |
| Usable Length (LU) | 33 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Length Chip Flute (LCF) | 33 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 88 mm |
| Point Angle (SIG) | 140 Degrees |
| Flute Count (NOF) | 3 |
| Functional Length (LF) | 33 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
59/64 RHS / RHC HSS 118 Degree Split Point 1/2″ Reduced Shank Silver & Deming Drill - Steam Oxide
Item #: CH1552459
Brand: Chicago-Latrobe
Model #: 52459
| Product Specifications | |
|---|---|
| Tool Diameter | 59/64″ |
| Helix Angle | CW |
| Angle | 118 Degrees |
| Measurement Type | Inch |
| Coating | Steam Oxide |
| Flute Count (NOF) | 2 |
| Shank Size (SS) | 1/2″ |
| Overall Length (OAL) | 6″ |
| Cutting Edge Material | HSS |
| Point Shape | Split |
| Decimal Equivalent | 0.9219″ |
| Shank Type | Reduced |
| Flute Length | 3-1/8″ |
| Tool Type | Drill |
| Flute Type | Spiral |
| Series/List # | 190F |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
M RHS / RHC HSS 135 Degree Split Point Wide Land Parabolic Drill - Bright
Item #: CH1941183
Brand: Chicago-Latrobe
Model #: 41183
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | M |
| Point Shape | Split |
| Decimal Equivalent | 0.295″ |
| Shank Type | Straight |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | M |
| Connection Diameter Machine Side (DCONMS) | 0.295″ |
| Measurement Type | Letter |
| Shape | Jobber Drill |
| Angle | 135 Degrees |
| Tool Type | Drill |
| Cutting Edge Material | HSS |
| Tool Radius | 135 Degrees |
| Flute Type | Spiral |
| Series/List # | 150WLP |
| Coating | Bright |
| Flute Count (NOF) | 2 |
| Flute Length | 3-1/16″ |
| Overall Length (OAL) | 4-3/8″ |
| Helix Angle | CW |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
12″X179-1/2″ 36G 984FX
Item #: TM107100252787
Brand: 3M
Model #: 7100252787
| Product Specifications | |
|---|---|
| Width | 12″ |
| Backing Weight | YF |
| Length | 179-1/2″ |
| Trade Name | Cubitron II |
| Abrasive Material | Precision Shaped Ceramic |
| Color | Purple |
| Grit | 36 |
| Standard Pack | 5 |
| Backing Material | Polyester |
| Material Type | Coated |
| For Use With | Stainless Steel, Nickel, Cobal Alloys |
| Series | 984FX |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
11967 5/16X5/16X6
Item #: CR1111967
Brand: Melin Tool Co
Model #: 11967
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/16″ |
| Point Angle (SIG) | 82 Degrees |
| Overall Length (OAL) | 6″ |
| Cutting Edge Material | HSS |
| Connection Diameter Machine Side (DCONMS) | 5/16″ |
| Series/List # | HS6 |
| Flute Count (NOF) | 6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
19521 UX10MMX4.252 2FL
Item #: CR1019521
Brand: Melin Tool Co
Model #: 19521
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | U |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.368″ |
| Measurement Type | Letter |
| Drill Bit Size / Cutting Diameter (DC) - Letter / Wire Gauge | U |
| Style | High Performance |
| Length Group | 6xD |
| Series/List # | CDR |
| Coating | nACo |
| Usable Length (LU) | 2.3″ |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Overall Length (OAL) | 4.252″ |
| Point Angle (SIG) | 140 Degrees |
| Flute Count (NOF) | 2 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
10.5 mm Dia. × 12 mm Shank × 46 mm Flute Length × 90 mm OAL, 3xD, EgiAs, 2 Flute, Coolant Thru, Solid Carbide Drill
Item #: TP353334394
Brand: OSG USA, Inc.
Model #: 3334394
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 10.5 mm |
| Cutting Edge Material | Carbide |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 10.5 mm |
| Tool Type | Stub Drill |
| Length Group | 3xD |
| Measurement Type | Metric |
| Coating | EgiAs |
| Series/List # | 5720 |
| Applicable Material | Super-Alloys / Titanium | Aluminum / Non-Ferrous Materials |
| Usable Length (LU) | 46 mm |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Length Chip Flute (LCF) | 46 mm |
| Coolant Supply Property (CSP) | External |
| Overall Length (OAL) | 90 mm |
| Point Angle (SIG) | 0 Degrees |
| Flute Count (NOF) | 2 |
| Functional Length (LF) | 46 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
11/16 RHS / RHC HSS 118 Degree Radial Point General Purpose Screw Machine Drill - Steam Oxide
Item #: CH1648544
Brand: Chicago-Latrobe
Model #: 48544
| Product Specifications | |
|---|---|
| Measurement Type | Inch |
| Flute Type | Spiral |
| Drill Bit Size / Cutting Diameter (DC) | 11/16″ |
| Helix Angle | CW |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 11/16″ |
| Flute Count (NOF) | 2 |
| Decimal Equivalent | 0.6875″ |
| Overall Length (OAL) | 4-5/8″ |
| Angle | 118 Degrees |
| Shank Type | Straight |
| Shape | Screw Machine |
| Point Shape | Radial |
| Coating | Steam Oxide |
| Tool Type | Drill |
| Cutting Edge Material | HSS |
| Connection Diameter Machine Side (DCONMS) | 11/16″ |
| Flute Length | 2-7/8″ |
| Series/List # | 157 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RDS FR D050-06-22-12
Item #: EH313393593
Brand: Iscar
Model #: 3393593
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 50 mm |
| Arbor Style | A |
| Cutting Diameter (DC) | 37.94 mm |
| Master Insert Identification (MIID) | RDS RNMU1255EN-HP |
| Cutting Diameter Maximum (DCX) | 50 mm |
| Coolant Supply Property (CSP) | Through Hole |
| Cutting Item Count (CICT) | 6 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 2.5 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 22 mm |
| Application | | Facing | Helical Interpolation | Profiling | Rampdown | |
| Overall Length (OAL) | 40 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 48 mm |
| Tool Type | Round corner cutters |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
Brand: Glastonbury Gage & Southern Gage - GSG / Part #: GSG-CR-1.6517M
Item #: 08462418
Brand: Glastonbury Gage & Southern Gage - GSG
Model #: GSG-CR-1.6517MProduct Specifications
Material
Solid Carbide
Tolerance (Decimal Inch)
+0.00002/-0.00002
Blank Number Wire Size
#6
Inner Diameter (Decimal Inch)
1.6517
Calibrated
No
Traceability Certification Included
No
Standards
B47.1 Gage Standards; ASME B89.1.6
Go/No Go
Master
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
18201 5/16X1/4X2 6FL
Item #: CR1118201
Brand: Melin Tool Co
Model #: 18201
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 5/16″ |
| Point Angle (SIG) | 82 Degrees |
| Overall Length (OAL) | 2″ |
| Coating | TiN |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Cutting Edge Material | HSS M42 |
| Flute Count (NOF) | 6 |
| Series/List # | HSP6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
77911 .3190 REAMER ALTIMA
Item #: BG7077911
Brand: M A Ford
Model #: 27231900A
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.319″ |
| Cutting Direction (HAND) | Right Hand |
| Usable Length (LU) | 1-1/4″ |
| Coating | ALtima® |
| Connection Diameter Machine Side (DCONMS) | 0.317″ |
| Cutting Edge Material | Carbide |
| Flute Count (NOF) | 6 |
| Shank Type | Straight |
| Overall Length (OAL) | 3-1/2″ |
| Decimal Equivalent | 0.319″ |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
1/16″ Dia. × 3/32″ LOC × 1/4″ Shank Size × 4″ OAL, 4 Flute, Carbide, TiAlN Nano, Ballnose Endmill
Item #: GE90776262C6
Brand: Harvey Tool
Model #: 776262-C6
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 1/16″ |
| Usable Length (LU) | 1-1/2″ |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Corner Radius (RE) | 0.031″ |
| Depth of Cut Maximum (APMX) | 3/32″ |
| Body Half Taper Angle (BHTA) | 2 Degrees |
| Overall Length (OAL) | 4″ |
| Length Group | 1.5D |
| Cutting Edge Material | Carbide |
| End Shape | Ball Nose |
| Coating | TiAlN Nano |
| Decimal Equivalent | 0.0625″ |
| Flute Count (NOF) | 4 |
| Measurement Type | Inch |
| Flute Helix Angle (FHA) | 30 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Round |
| Single / Double End | Single End |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
DC 0.2008″ x DCONMS 1/4″ x LCF 1-3/4″ x OAL 4″, 5xD, SIG 135°
Item #: CW8110891
Brand: Precision Cutting Tools
Model #: 9572005
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 0.2008″ |
| Shape | Round |
| Drill Bit Size / Cutting Diameter (DC) - Inch | 0.2008″ |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.2008″ |
| Tool Type | Solid Carbide Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 5.1 mm |
| Flute Type | Helical |
| Length Group | 5xD |
| Grade | A5009 Varianta Supral |
| Coating | TiAICN |
| Measurement Type | Inch |
| Applicable Material | Steel | Stainless Steel |
| Series/List # | SX |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| Usable Length (LU) | 1.4488″ |
| Coolant Supply Property (CSP) | External |
| Length Chip Flute (LCF) | 1-3/4″ |
| Point Angle (SIG) | 135 Degrees |
| Overall Length (OAL) | 4″ |
| Flute Helix Angle (FHA) | 30 Degrees |
| Flute Count (NOF) | 2 |
| Number of Teeth | 2 |
| Feature | SINGLE-MARGIN DRILL |
| Shank Length (LS) | 2-1/4″ |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Round |
| Body Material | Carbide |
| Shank Standard | h6 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It