ET02 2023 New Products For Sale | Industrial Tool & Supply - (25001 Products)
7.2 mm Dia. × 8 mm Shank × 29 mm Usable Length × 79 mm OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000143
Brand: Keo
Model #: 928-000-143
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.2 mm |
| Functional Length (LF) | 41 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.2 mm |
| Measurement Type | Metric |
| Length Group | 3xD |
| Usable Length (LU) | 29 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.2 mm Dia. × 8 mm Shank × 61 mm Usable Length × 110 mm OAL, 8xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000619
Brand: Keo
Model #: 928-000-619
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.2 mm |
| Functional Length (LF) | 72 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.2 mm |
| Measurement Type | Metric |
| Length Group | 8xD |
| Usable Length (LU) | 61 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 110 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.3 mm Dia. × 8 mm Shank × 29 mm Usable Length × 79 mm OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000144
Brand: Keo
Model #: 928-000-144
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.3 mm |
| Functional Length (LF) | 41 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.3 mm |
| Measurement Type | Metric |
| Length Group | 3xD |
| Usable Length (LU) | 29 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.3 mm Dia. × 8 mm Shank × 43 mm Usable Length × 91 mm OAL, 5xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000382
Brand: Keo
Model #: 928-000-382
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.3 mm |
| Functional Length (LF) | 53 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.3 mm |
| Measurement Type | Metric |
| Length Group | 5xD |
| Usable Length (LU) | 43 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 91 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.3 mm Dia. × 8 mm Shank × 61 mm Usable Length × 110 mm OAL, 8xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000620
Brand: Keo
Model #: 928-000-620
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.3 mm |
| Functional Length (LF) | 72 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.3 mm |
| Measurement Type | Metric |
| Length Group | 8xD |
| Usable Length (LU) | 61 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 110 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.4 mm Dia. × 8 mm Shank × 29 mm Usable Length × 79 mm OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000146
Brand: Keo
Model #: 928-000-146
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.4 mm |
| Functional Length (LF) | 41 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.4 mm |
| Measurement Type | Metric |
| Length Group | 3xD |
| Usable Length (LU) | 29 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.4 mm Dia. × 8 mm Shank × 61 mm Usable Length × 110 mm OAL, 8xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000622
Brand: Keo
Model #: 928-000-622
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.4 mm |
| Functional Length (LF) | 72 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.4 mm |
| Measurement Type | Metric |
| Length Group | 8xD |
| Usable Length (LU) | 61 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 110 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.4 mm Dia. × 8 mm Shank × 43 mm Usable Length × 91 mm OAL, 5xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000384
Brand: Keo
Model #: 928-000-384
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.4 mm |
| Functional Length (LF) | 53 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.4 mm |
| Measurement Type | Metric |
| Length Group | 5xD |
| Usable Length (LU) | 43 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 91 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.5 mm Dia. × 8 mm Shank × 29 mm Usable Length × 79 mm OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000148
Brand: Keo
Model #: 928-000-148
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.5 mm |
| Functional Length (LF) | 41 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.5 mm |
| Measurement Type | Metric |
| Length Group | 3xD |
| Usable Length (LU) | 29 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.5 mm Dia. × 8 mm Shank × 61 mm Usable Length × 110 mm OAL, 8xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000624
Brand: Keo
Model #: 928-000-624
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.5 mm |
| Functional Length (LF) | 72 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.5 mm |
| Measurement Type | Metric |
| Length Group | 8xD |
| Usable Length (LU) | 61 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 110 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.5 mm Dia. × 8 mm Shank × 43 mm Usable Length × 91 mm OAL, 5xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000386
Brand: Keo
Model #: 928-000-386
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.5 mm |
| Functional Length (LF) | 53 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.5 mm |
| Measurement Type | Metric |
| Length Group | 5xD |
| Usable Length (LU) | 43 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 91 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.7 mm Dia. × 8 mm Shank × 29 mm Usable Length × 79 mm OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000152
Brand: Keo
Model #: 928-000-152
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.7 mm |
| Functional Length (LF) | 41 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.7 mm |
| Measurement Type | Metric |
| Length Group | 3xD |
| Usable Length (LU) | 29 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 79 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7.7 mm Dia. × 8 mm Shank × 43 mm Usable Length × 91 mm OAL, 5xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000390
Brand: Keo
Model #: 928-000-390
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 7.7 mm |
| Functional Length (LF) | 53 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 7.7 mm |
| Measurement Type | Metric |
| Length Group | 5xD |
| Usable Length (LU) | 43 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 91 mm |
| Connection Diameter Machine Side (DCONMS) | 8 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7/32″ Dia. × 0.6563″ LOC × 1/4″ Shank Dia. × 2-1/2″ OAL, 2 Flute, Carbide, Square End Mill
Item #: KE11930000345
Brand: Keo
Model #: 930-000-345
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 7/32″ |
| Shank Type | Round |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 21/32″ |
| Length Group | Standard |
| Overall Length (OAL) | 2-1/2″ |
| Coolant Supply Property (CSP) | External |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Flute Count (NOF) | 2 |
| Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
7/32″ Dia. × 1/2″ LOC × 1/4″ Shank Dia. × 2-1/2″ OAL, 2 Flute, Carbide, Square End Mill
Item #: KE11931000228
Brand: Keo
Model #: 931-000-228
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 7/32″ |
| Shank Type | Round |
| Connection Diameter Machine Side (DCONMS) | 1/4″ |
| End Shape | Square |
| Depth of Cut Maximum (APMX) | 1/2″ |
| Length Group | Stub |
| Overall Length (OAL) | 2-1/2″ |
| Coolant Supply Property (CSP) | External |
| Cutting Edge Material | Carbide |
| Measurement Type | Inch |
| Flute Count (NOF) | 2 |
| Center Cutting | Yes |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.3 mm Dia. × 10 mm Shank × 49 mm Usable Length × 103 mm OAL, 5xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000399
Brand: Keo
Model #: 928-000-399
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.3 mm |
| Functional Length (LF) | 61 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.3 mm |
| Measurement Type | Metric |
| Length Group | 5xD |
| Usable Length (LU) | 49 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 103 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.3 mm Dia. × 10 mm Shank × 68 mm Usable Length × 122 mm OAL, 8xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000637
Brand: Keo
Model #: 928-000-637
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.3 mm |
| Functional Length (LF) | 80 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.3 mm |
| Measurement Type | Metric |
| Length Group | 8xD |
| Usable Length (LU) | 68 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 122 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.4 mm Dia. × 10 mm Shank × 49 mm Usable Length × 103 mm OAL, 5xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000401
Brand: Keo
Model #: 928-000-401
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.4 mm |
| Functional Length (LF) | 61 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.4 mm |
| Measurement Type | Metric |
| Length Group | 5xD |
| Usable Length (LU) | 49 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 103 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.4 mm Dia. × 10 mm Shank × 68 mm Usable Length × 122 mm OAL, 8xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000639
Brand: Keo
Model #: 928-000-639
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.4 mm |
| Functional Length (LF) | 80 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.4 mm |
| Measurement Type | Metric |
| Length Group | 8xD |
| Usable Length (LU) | 68 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 122 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
8.5 mm Dia. × 10 mm Shank × 35 mm Usable Length × 89 mm OAL, 3xD, 140 Degree, AlTiN, 2 Flute, Coolant Through, HP Patriot Solid Carbide Drill
Item #: AV41928000165
Brand: Keo
Model #: 928-000-165
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 8.5 mm |
| Functional Length (LF) | 47 mm |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 8.5 mm |
| Measurement Type | Metric |
| Length Group | 3xD |
| Usable Length (LU) | 35 mm |
| Coating | TiAlN |
| Overall Length (OAL) | 89 mm |
| Connection Diameter Machine Side (DCONMS) | 10 mm |
| Flute Count (NOF) | 2 |
| Coolant Supply Property (CSP) | Coolant Thru |
| Cutting Direction (HAND) | Right Hand |
| Point Angle (SIG) | 140 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It