ET02 2023 New Products For Sale | Industrial Tool & Supply - (25001 Products)
S25DRZ173406, DRZ Magic Drill 17.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02550
Brand: Kyocera Precision Tools
Model #: THD02550
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 17 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 34 mm |
| Cutting Diameter Minimum (DCN) | 17 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 17 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 116 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806607 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ17535006, DRZ Magic Drill 17.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02551
Brand: Kyocera Precision Tools
Model #: THD02551
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 17.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 35 mm |
| Cutting Diameter Minimum (DCN) | 17.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 17.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 116 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8821046 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ183606, DRZ Magic Drill 18.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02560
Brand: Kyocera Precision Tools
Model #: THD02560
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 18 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 36 mm |
| Cutting Diameter Minimum (DCN) | 18 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 18 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 118 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806611 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ18537006, DRZ Magic Drill 18.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02561
Brand: Kyocera Precision Tools
Model #: THD02561
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 18.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 37 mm |
| Cutting Diameter Minimum (DCN) | 18.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 18.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 118 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8821047 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ193806, DRZ Magic Drill 19.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02570
Brand: Kyocera Precision Tools
Model #: THD02570
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 19 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 38 mm |
| Cutting Diameter Minimum (DCN) | 19 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 19 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 120 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806615 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ19539006, DRZ Magic Drill 19.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02571
Brand: Kyocera Precision Tools
Model #: THD02571
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 19.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 39 mm |
| Cutting Diameter Minimum (DCN) | 19.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 19.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 120 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8821048 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ204006, DRZ Magic Drill 20.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02600
Brand: Kyocera Precision Tools
Model #: THD02600
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 20 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 40 mm |
| Cutting Diameter Minimum (DCN) | 20 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 123 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8802279 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ20541006, DRZ Magic Drill 20.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02601
Brand: Kyocera Precision Tools
Model #: THD02601
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 20.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 41 mm |
| Cutting Diameter Minimum (DCN) | 20.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 20.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 125 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8821049 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ214206, DRZ Magic Drill 21.00mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02610
Brand: Kyocera Precision Tools
Model #: THD02610
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 21 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 42 mm |
| Cutting Diameter Minimum (DCN) | 21 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 21 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 125 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806623 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ21543008, DRZ Magic Drill 21.50mm Cutting Diameter, 2xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD02612
Brand: Kyocera Precision Tools
Model #: THD02612
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 21.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 43 mm |
| Cutting Diameter Minimum (DCN) | 21.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 21.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 2D |
| Overall Length (OAL) | 128 mm |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8821050 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ206006, DRZ Magic Drill 20.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00040
Brand: Kyocera Precision Tools
Model #: THD00040
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 20 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 60 mm |
| Cutting Diameter Minimum (DCN) | 20 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 20 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 143 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8802280 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ20561506, DRZ Magic Drill 20.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00045
Brand: Kyocera Precision Tools
Model #: THD00045
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 20.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 61.5 mm |
| Cutting Diameter Minimum (DCN) | 20.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 20.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 146 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8804935 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ216306, DRZ Magic Drill 21.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00050
Brand: Kyocera Precision Tools
Model #: THD00050
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 21 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 63 mm |
| Cutting Diameter Minimum (DCN) | 21 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 21 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 146 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8802281 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ175106, DRZ Magic Drill 17.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00010
Brand: Kyocera Precision Tools
Model #: THD00010
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 17 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 51 mm |
| Cutting Diameter Minimum (DCN) | 17 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 17 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 133 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806608 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ17552506, DRZ Magic Drill 17.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00015
Brand: Kyocera Precision Tools
Model #: THD00015
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 17.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 52.5 mm |
| Cutting Diameter Minimum (DCN) | 17.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 17.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 133 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8802278 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ18555506, DRZ Magic Drill 18.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00025
Brand: Kyocera Precision Tools
Model #: THD00025
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 18.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 55.5 mm |
| Cutting Diameter Minimum (DCN) | 18.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 18.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 136 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806613 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ195706, DRZ Magic Drill 19.00mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00030
Brand: Kyocera Precision Tools
Model #: THD00030
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 19 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 57 mm |
| Cutting Diameter Minimum (DCN) | 19 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 19 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 139 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806617 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S25DRZ19558506, DRZ Magic Drill 19.50mm Cutting Diameter, 3xD, Coolant-Through Indexable Insert Drill
Item #: KY96THD00035
Brand: Kyocera Precision Tools
Model #: THD00035
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 19.5 mm |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 58.5 mm |
| Cutting Diameter Minimum (DCN) | 19.5 mm |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 19.5 mm |
| Connection Diameter Machine Side (DCONMS) | 25 mm |
| Measurement Type | Metric |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 139 mm |
| Master Insert Identification (MIID) | ZCMT06T204 | ZCMT06T204SP | ZCMT06T204SU |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8806616 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
10.1 mm Dia. × 12 mm Shank × 156 mm Flute Length × 204 mm OAL, 12xD, 135°, ZrCN, 2 Flute, Coolant Thru, Round Solid Carbide Drill Series/List #NG05
Item #: MT711444113
Brand: Morse Cutting Tools
Model #: 1444113
| Product Specifications | |
|---|---|
| Drill Bit Size / Cutting Diameter (DC) | 10.1 mm |
| Cutting Edge Material | Carbide |
| Decimal Equivalent | 0.3976″ |
| Tool Type | Drill |
| Drill Bit Size / Cutting Diameter (DC) - Metric | 10.1 mm |
| Point Shape | Self Centering |
| Length Group | 12xD |
| Measurement Type | Metric |
| Coating | ZrCN |
| Series/List # | DBIC26 |
| Applicable Material | Aluminum / Non-Ferrous Materials |
| Usable Length (LU) | 156 mm |
| Connection Diameter Machine Side (DCONMS) | 12 mm |
| Length Chip Flute (LCF) | 156 mm |
| Coolant Supply Property (CSP) | Coolant Thru |
| Overall Length (OAL) | 204 mm |
| Point Angle (SIG) | 135 Degrees |
| Flute Count (NOF) | 2 |
| Flute Helix Angle (FHA) | 15 Degrees |
| Cutting Direction (HAND) | Right Hand |
| Shank Type | Round |
| Body Material | Carbide |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
S100-DRZ 2575-08G 0
Item #: KY96THD89126
Brand: Kyocera Precision Tools
Model #: THD89126
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 0.9839″ |
| Cutting Item Count (CICT) | 2 |
| Usable Length (LU) | 2.95″ |
| Cutting Diameter Minimum (DCN) | 0.9839″ |
| Application | Drilling |
| Cutting Diameter Maximum (DCX) | 0.9839″ |
| Connection Diameter Machine Side (DCONMS) | 1″ |
| Measurement Type | Inch |
| Shank Type | Weldon |
| Length Group | 3D |
| Overall Length (OAL) | 6.1099″ |
| Master Insert Identification (MIID) | ZCMT080304 | ZCMT080304SP |
| Coolant Supply Property (CSP) | Coolant Thru |
| Body Material | Steel |
| Cutting Direction (HAND) | Right Hand |
| Model Number | 8603867 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It