BES Up To 2022 $250-$5000 Products - (25001 Products)
SOF45 8/16-D315-20-60R
Item #: EH3106292
Brand: Iscar
Model #: 3106292
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 323 mm |
| Arbor Style | C |
| Cutting Diameter (DC) | 315 mm |
| Master Insert Identification (MIID) | ONHU 050500-PL |
| Cutting Diameter Maximum (DCX) | 323 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Item Count (CICT) | 20 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 2.9 mm |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Application | | Facing | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Overall Length (OAL) | 81.6 mm |
| Measurement Type | Metric |
| Hub Diameter (DHUB) | 222 mm |
| Tool Type | 45° Facemills |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
IQ845 FSY D315-20-60-R07
Item #: EH3107004
Brand: Iscar
Model #: 3107004
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 324.4 mm |
| Master Insert Identification (MIID) | IQ845 SYHU 0704ADN |
| Cutting Diameter (DC) | 315 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter Maximum (DCX) | 324.4 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 20 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 4.6 mm |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 80 mm |
| Tool Cutting Edge Angle (KAPR) | 50 Degrees |
| Hub Diameter (DHUB) | 220 mm |
| Tool Type | 45° Facemills |
| Arbor Style | D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TRGSM40I060-22-02
Item #: IC522718310
Brand: Ingersoll
Model #: 2718310
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 6″ |
| Overall Length (OAL) | 2.283″ |
| Cutting Diameter (DC) | 5.95″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 6″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 24 |
| Application | | BALANCIN | Facing | Shouldering | |
| Depth of Cut Maximum (APMX) | 0.43″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GFV56000R Milling Cutter
Item #: FJ13U102037
Brand: Sumitomo
Model #: U102037
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5.342″ |
| Overall Length (OAL) | 2-1/2″ |
| Cutting Diameter Maximum (DCX) | 5.342″ |
| Hub Diameter (DHUB) | 4.88″ |
| Cutting Item Count (CICT) | 12 |
| Master Insert Identification (MIID) | #16 |
| Connection Diameter Machine Side (DCONMS) | 2″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
HOF D315-18-60-R07
Item #: EH3104287
Brand: Iscar
Model #: 3104287
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 327.5 mm |
| Arbor Style | C |
| Cutting Diameter (DC) | 315 mm |
| Master Insert Identification (MIID) | OFMT 07T3-AETN |
| Cutting Diameter Maximum (DCX) | 327.5 mm |
| Body Material | Steel |
| Cutting Item Count (CICT) | 18 |
| Cutting Direction (HAND) | Right Hand |
| Depth of Cut Maximum (APMX) | 4.6 mm |
| Application | | Facing | Fast Feed Milling | Helical Interpolation | Profiling | Rampdown | Slanted Shoulder & Chamfer | |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Measurement Type | Metric |
| Overall Length (OAL) | 80.5 mm |
| Tool Cutting Edge Angle (KAPR) | 42 Degrees |
| Hub Diameter (DHUB) | 215 mm |
| Tool Type | 45° Facemills |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 4510000R12T 10.0000
Item #: KY968834812
Brand: Kyocera Precision Tools
Model #: THN04516
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.512″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 10″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 10.512″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 12 |
| Application | Facing | Chamfering |
| Depth of Cut Maximum (APMX) | 0.2362″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | PNMU1205… | PNEU1205… |
| Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SOF45 D10.0-21-2.50-R18
Item #: EH3107323
Brand: Iscar
Model #: 3107323
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 10.67″ |
| Arbor Style | C |
| Cutting Diameter (DC) | 10″ |
| Master Insert Identification (MIID) | ONMU 0706 |
| Cutting Diameter Maximum (DCX) | 10.67″ |
| Coolant Supply Property (CSP) | External |
| Cutting Item Count (CICT) | 21 |
| Body Material | Steel |
| Depth of Cut Maximum (APMX) | 0.197″ |
| Cutting Direction (HAND) | Right Hand |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Application | | Facing | Slanted Shoulder & Chamfer | |
| Overall Length (OAL) | 2.44″ |
| Measurement Type | Inch |
| Hub Diameter (DHUB) | 5″ |
| Tool Type | 45° Facemills |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MSRS15250R14TM15 250.00MM
Item #: KY968829568
Brand: Kyocera Precision Tools
Model #: THN01343
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 257 mm |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 250 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 257 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 14 |
| Application | Facing | Heavy Milling |
| Depth of Cut Maximum (APMX) | 12 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 60 mm |
| Tool Cutting Edge Angle (KAPR) | 75 Degrees |
| Overall Length (OAL) | 60 mm |
| Tool Type | Face Mill |
| Hub Diameter (DHUB) | 140 mm |
| Series/List # | MSRS15 |
| Master Insert Identification (MIID) | SPMT1806ED… |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5C2M-12L02
Item #: IC522909055
Brand: Ingersoll
Model #: 2909055
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 12.67″ |
| Overall Length (OAL) | 2-3/8″ |
| Cutting Diameter (DC) | 12″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 12.67″ |
| Cutting Direction (HAND) | Left Hand |
| Cutting Item Count (CICT) | 14 |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.51″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 60 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TRGSM40I050-18-02
Item #: IC522718309
Brand: Ingersoll
Model #: 2718309
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 5″ |
| Overall Length (OAL) | 2.283″ |
| Cutting Diameter (DC) | 4.95″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 5″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 20 |
| Application | | BALANCIN | Facing | Shouldering | |
| Depth of Cut Maximum (APMX) | 0.43″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1.575″ |
| Tool Cutting Edge Angle (KAPR) | 90 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SDN D250-1419-60-CALN11
Item #: EH3105039
Brand: Iscar
Model #: 3105039
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 250 mm |
| Overall Length (OAL) | 26 mm |
| Cutting Item Count (CICT) | 16 |
| Master Insert Identification (MIID) | LNKX 1106PN-N MM |
| Peripheral Effective Cutting Edge Count (ZEFP) | 8 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | |
| Cutting Depth Maximum (CDX) | 78 mm |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 85 mm |
| Measurement Type | Metric |
| Cutting Width Maximum (CWX) | 19.5 mm |
| Body Material | Steel |
| Cutting Width Minimum (CWN) | 14 mm |
| Connection Code Machine Side (CCMS) | Disk type |
| Flute Count (NOF) | 16 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
5C2M-12L01
Item #: IC522910626
Brand: Ingersoll
Model #: 2910626
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 12.67″ |
| Overall Length (OAL) | 2-3/8″ |
| Cutting Diameter (DC) | 12″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 12.67″ |
| Cutting Direction (HAND) | Left Hand |
| Cutting Item Count (CICT) | 12 |
| Application | | Chamfering | Facing | Slanted Shoulder & Chamfer | |
| Depth of Cut Maximum (APMX) | 0.51″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 60 Degrees |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
RM3125R Milling Cutter
Item #: FJ132S00W03
Brand: Sumitomo
Model #: 2S00W03
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 125 mm |
| Overall Length (OAL) | 63 mm |
| Cutting Diameter Maximum (DCX) | 125 mm |
| Hub Diameter (DHUB) | 80 mm |
| Cutting Item Count (CICT) | 10 |
| Master Insert Identification (MIID) | #3 |
| Connection Diameter Machine Side (DCONMS) | 38.1 mm |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MM S-A-L11/8-C1.25-T21-C
Item #: EH313346385
Brand: Iscar
Model #: 3346385
| Product Specifications | |
|---|---|
| Connection Thread Nominal Size Workpiece Side (THSZWS) | T21 |
| Body Length (LB) | 8″ |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Weight of Item (WT) | 6.09 Lbs |
| Overall Length (OAL) | 11″ |
| Measurement Type | Inch |
| Body Length Maximum (LBX) | 8.13″ |
| Rotational Speed Maximum (RPMX) | 12690 Rev/min |
| Tool Type | Cylindrical Shanks |
| Body Material | Steel |
| Body Diameter (BD) | 1.181″ |
| Connection Code Machine Side (CCMS) | Cylindrical |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYD06J100B31.7R22
Item #: TG256777431
Brand: Tungaloy
Model #: 6777431
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 102 mm |
| Weight of Item (WT) | 1.76 kg |
| Cutting Diameter (DC) | 100 mm |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 102 mm |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 22 |
| Application | | Face Milling | |
| Depth of Cut Maximum (APMX) | 4.5 mm |
| Measurement Type | Metric |
| Connection Diameter Machine Side (DCONMS) | 31.75 mm |
| Functional Length (LF) | 50 mm |
| Overall Length (OAL) | 50 mm |
| Tool Type | 90 Facemills |
| Master Insert Identification (MIID) | YDEN0603PDSR-D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
FDN D250-10-60-LN12
Item #: EH233181078
Brand: Iscar
Model #: 3181078
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 250 mm |
| Flute Count (NOF) | 26 |
| Cutting Item Count (CICT) | 26 |
| Overall Length (OAL) | 63 mm |
| Peripheral Effective Cutting Edge Count (ZEFP) | 13 |
| Master Insert Identification (MIID) | LNET 125504-TN |
| Cutting Depth Maximum (CDX) | 56.5 mm |
| Application | | Bottom Shouldering | Side Slotting | Slotting | T Slotting | |
| Hub Diameter (DHUB) | 132 mm |
| Arbor Style | C |
| Cutting Width Maximum (CWX) | 12 mm |
| Tool Type | Double-sided slotting cutters |
| Cutting Width Minimum (CWN) | 10 mm |
| Measurement Type | Metric |
| Usable Length (LU) | 62.5 mm |
| Body Material | Steel |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
TPYD06U4.00B1.25R22
Item #: TG256782260
Brand: Tungaloy
Model #: 6782260
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 4.079″ |
| Weight of Item (WT) | 4.3 lbs |
| Cutting Diameter (DC) | 4″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 4.079″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 22 |
| Application | | Face Milling | |
| Depth of Cut Maximum (APMX) | 0.177″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 1-1/4″ |
| Functional Length (LF) | 1.969″ |
| Overall Length (OAL) | 1.969″ |
| Tool Type | 90 Facemills |
| Master Insert Identification (MIID) | YDEN0603PDSR-D |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
GFV54000R Milling Cutter
Item #: FJ13U102036
Brand: Sumitomo
Model #: U102036
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 3.342″ |
| Overall Length (OAL) | 2″ |
| Cutting Diameter Maximum (DCX) | 3.342″ |
| Hub Diameter (DHUB) | 3.38″ |
| Cutting Item Count (CICT) | 10 |
| Master Insert Identification (MIID) | #16 |
| Connection Diameter Machine Side (DCONMS) | 1-1/2″ |
| Cutting Direction (HAND) | Right Hand |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
SDN D200-1419-50-CALN11
Item #: EH233105038
Brand: Iscar
Model #: 3105038
| Product Specifications | |
|---|---|
| Cutting Diameter (DC) | 200 mm |
| Overall Length (OAL) | 22 mm |
| Cutting Item Count (CICT) | 14 |
| Master Insert Identification (MIID) | LNKX 1106PN-N MM |
| Peripheral Effective Cutting Edge Count (ZEFP) | 7 |
| Application | | Bottom Shouldering | Facing | Shouldering | Side Slotting | |
| Cutting Depth Maximum (CDX) | 61 mm |
| Tool Type | Double-sided slotting cutters |
| Hub Diameter (DHUB) | 70 mm |
| Measurement Type | Metric |
| Cutting Width Maximum (CWX) | 19.5 mm |
| Body Material | Steel |
| Cutting Width Minimum (CWN) | 14 mm |
| Connection Code Machine Side (CCMS) | Disk type |
| Flute Count (NOF) | 14 |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It
MFPN 458000R10T 8.0000 FM
Item #: KY968605964
Brand: Kyocera Precision Tools
Model #: THN04515
| Product Specifications | |
|---|---|
| Cutting Diameter (DC/DCX) | 8.512″ |
| Coolant Supply Property (CSP) | External |
| Cutting Diameter (DC) | 8″ |
| Body Material | Steel |
| Cutting Diameter Maximum (DCX) | 8.512″ |
| Cutting Direction (HAND) | Right Hand |
| Cutting Item Count (CICT) | 10 |
| Application | Facing | Chamfering |
| Depth of Cut Maximum (APMX) | 0.2362″ |
| Measurement Type | Inch |
| Connection Diameter Machine Side (DCONMS) | 2-1/2″ |
| Tool Cutting Edge Angle (KAPR) | 45 Degrees |
| Overall Length (OAL) | 2.4803″ |
| Tool Type | Face Mill |
| Master Insert Identification (MIID) | PNMU1205… | PNEU1205… |
| Series/List # | MFPN |
2% Off All Online Orders
Use Code: 2%OFF
Best Price Guarantee - Email Us A Better Published Price and We'll Beat It